Items in the collection (Sorted by Title in ascending order): 1 to 13 of 13
Preview | Issue date | Online publication date | Title | Author(s) |
| 2022 | 17-Apr-2023 | The charm-quark contribution to light-by-light scattering in the muon (g − 2) from lattice QCD | Chao, En-Hung; Hudspith, Renwick J.; Gérardin, Antoine; Green, Jeremy R.; Meyer, Harvey B. |
| 2022 | 14-Apr-2023 | Dispersive analysis of the γγ → DD¯ data and the confirmation of the DD¯ bound state | Deineka, Oleksandra; Danilkin, Igor; Vanderhaeghen, Marc |
| 2023 | 20-Apr-2023 | Excited state energy landscape of phosphorescent group 14 complexes | Sikora, Philipp; Naumann, Robert; Förster, Christoph; Heinze, Katja |
| 2022 | 20-Apr-2023 | Fluvial activity of the late-glacial to Holocene “Bergstraßenneckar” in the Upper Rhine Graben near Heidelberg, Germany – first results | Engel, Max; Henselowsky, Felix; Roth, Fabian; Kadereit, Annette; Herzog, Manuel; Hecht, Stefan; Lindauer, Susanne; Bubenzer, Olaf; Schukraft, Gerd |
| 2022 | 17-Apr-2023 | Gaussian process error modeling for chiral effective-field-theory calculations of np ↔ dγ at low energies | Acharya, Bijaya; Bacca, Sonia |
| 2023 | 14-Apr-2023 | A lower birth weight percentile is associated with central corneal thickness thinning : results from the Gutenberg Prematurity Eye Study (GPES) | Fieß, Achim; Grabitz, Stephanie D.; Mildenberger, Eva; Urschitz, Michael S.; Fauer, Agnes; Hampel, Ulrike; Wasielica-Poslednik, Joanna; Zepp, Fred; Pfeiffer, Norbert; Schuster, Alexander K. |
| 2022 | 17-Apr-2023 | Potential for a precision measurement of solar pp neutrinos in the Serappis experiment | Bieger, Lukas; Birkenfeld, Thilo; Blum, David; Depnering, Wilfried; Enqvist, Timo; Enzmann, Heike; Gao, Feng; Genster, Christoph; Göttel, Alexandre; Grewing, Christian; Gromov, Maxim; Hackspacher, Paul; Hagner, Caren; Heinz, Tobias; Kampmann, Philipp; Karagounis, Michael; Kruth, Andre; Kuusiniemi, Pasi; Lachenmaier, Tobias; Liebau, Daniel; Liu, Runxuan; Loo, Kai; Ludhova, Livia; Meyhöfer, David; Müller, Axel; Muralidharan, Pavithra; Oberauer, Lothar; Othegraven, Rainer; Parkalian, Nina; Pei, Yatian; Pilarczyk, Oliver; Rebber, Henning; Robens, Markus; Roth, Christian; Sawatzki, Julia; Schweizer, Konstantin; Settant, Giulio; Slupecki, Maciej; Smirnov, Oleg; Stahl, Achim; Steiger, Hans; Steinmann, Jochen; Sterr, Tobias; Stock, Matthias Raphael; Tang, Jian; Theisen, Eric; Tietzsch, Alexander; Trzaska, Wladyslaw; van den Boom, Johannes; van Waasen, Stefan; Vollbrecht, Cornelius; Wiebusch, Christopher; Wonsak, Bjoern; Wurm, Michael; Wysotzki, Christian; Xu, Yu; Yegin, Ugur; Zambanini, Andre; Züfle, Jan |
| 2022 | 17-Apr-2023 | A reassessment of nuclear effects in muonic deuterium using pionless effective field theory at N3LO | Lensky, Vadim; Hagelstein, Franziska; Pascalutsa, Vladimir |
| 2022 | 14-Apr-2023 | Simulating core excitation in breakup reactions of halo nuclei using an effective three-body force | Capel, Pierre; Phillips, Daniel R.; Hammer, H.-W. |
| 2022 | 20-Jun-2023 | De Sitter scattering amplitudes in the Born approximation | Ferrero, Renata; Ripken, Chris |
| 2022 | 20-Jun-2023 | Sterile neutrinos as dark matter candidates | Kopp, Joachim |
| 2022 | 17-Apr-2023 | Studies on the H → bb cross section measurement at the LHeC with a full detector simulation | Behera, Subhasish; Brickwedde, Bernard; Schott, Matthias |
| 2022 | 17-Apr-2023 | Tau longitudinal and transverse polarizations from visible kinematics in (anti-)neutrino nucleus scattering | Hernández, Eliecer; Nieves, Juan; Sánchez, Federico; Sobczyk, Joanna E. |
Items in the collection (Sorted by Title in ascending order): 1 to 13 of 13