Please use this identifier to cite or link to this item:
http://doi.org/10.25358/openscience-8880
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Graafen, Dirk | - |
dc.date.accessioned | 2023-03-10T07:53:47Z | - |
dc.date.available | 2023-03-10T07:53:47Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/8896 | - |
dc.description.abstract | Purpose: Photon-counting detector computed tomography (PCD-CT) has the potential to significantly improve CT imaging in many ways including, but not limited to, low-dose high-resolution CT (HRCT) of the lung. The aim of this study was to perform an intrapatient com- parison of the radiation dose and image quality of PCD-CT compared with conventional energy-integrating detector CT (EID-CT). Methods: A total of 32 consecutive patients with available PCD-CT and EID-CT HRCT scans were included in the final analysis. The CT dose index (CTDIvol) was extracted from patient dose reports. Qualitative image analysis comprised the lung parenchyma and mediastinal struc- tures and was assessed by 3 readers using a 5-point Likert scale. Quan- titative image analysis included assessment of noise and signal-to-noise ratio in the lung parenchyma, trachea, aorta, muscle, and background. Results: The mean CTDIvol was 2.0 times higher in the conventional EID-CT scans (1.8 ± 0.5 mGy) compared with PCD-CT (0.9±0.5 mGy, P<0.001). The overall image quality was rated significantly better by all 3 raters (P < 0.001) in the PCD-CT relative to the EID-CT. Quantitative analysis showed no significant differ- ences in noise and signal-to-noise ratio in the lung parenchyma between PCD-CT and EID-CT. Conclusion: Compared with conventional EID-CT scans, PCD-CT demonstrated similar or better objective and subjective image quality at significantly reduced dose levels in an intrapatient com- parison. These results and their effect on clinical decision-making should be further investigated in prospective studies. | en_GB |
dc.language.iso | eng | de |
dc.rights | InCopyright | * |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | * |
dc.subject.ddc | 610 Medizin | de_DE |
dc.subject.ddc | 610 Medical sciences | en_GB |
dc.title | Dosis und Bildqualität der Photon-Counting HRCT der Lunge | de_DE |
dc.type | Dissertation | de |
dc.identifier.urn | urn:nbn:de:hebis:77-openscience-ce64bdb1-3893-4609-b9d7-e2c501ec70eb0 | - |
dc.identifier.doi | http://doi.org/10.25358/openscience-8880 | - |
jgu.type.dinitype | doctoralThesis | en_GB |
jgu.type.version | Original work | de |
jgu.type.resource | Text | de |
jgu.date.accepted | 2023-02-27 | - |
jgu.description.extent | 16 Blatt ; Illustrationen, Diagramme | de |
jgu.organisation.department | FB 04 Medizin | de |
jgu.organisation.year | 2022 | - |
jgu.organisation.number | 2700 | - |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | - |
jgu.rights.accessrights | openAccess | - |
jgu.organisation.place | Mainz | - |
jgu.subject.ddccode | 610 | de |
jgu.organisation.ror | https://ror.org/023b0x485 | - |
Appears in collections: | JGU-Publikationen |
Files in This Item:
File | Description | Size | Format | ||
---|---|---|---|---|---|
![]() | dosis_und_bildqualität_der_ph-20230305143736063.pdf | 2.18 MB | Adobe PDF | View/Open |