Please use this identifier to cite or link to this item:
http://doi.org/10.25358/openscience-8748
Authors: | Berger, Michael Lenhard, Marola S. Waldvogel, Siegfried R. |
Title: | Para-fluorination of anilides using electrochemically generated hypervalent iodoarenes |
Online publication date: | 2-Feb-2023 |
Year of first publication: | 2022 |
Language: | english |
Abstract: | The para-selective fluorination reaction of anilides using electrochemically generated hypervalent ArIF2 is reported, with Et3N ⋅ 5HF serving as fluoride source and as supporting electrolyte. This electrochemical reaction is characterized by a simple set-up, easy scalability and affords a broad variety of fluorinated anilides from easily accessible anilides in good yields up to 86 %. |
DDC: | 540 Chemie 540 Chemistry and allied sciences |
Institution: | Johannes Gutenberg-Universität Mainz |
Department: | FB 09 Chemie, Pharmazie u. Geowissensch. |
Place: | Mainz |
ROR: | https://ror.org/023b0x485 |
DOI: | http://doi.org/10.25358/openscience-8748 |
Version: | Published version |
Publication type: | Zeitschriftenaufsatz |
Document type specification: | Scientific article |
License: | CC BY-NC-ND |
Information on rights of use: | https://creativecommons.org/licenses/by-nc-nd/4.0/ |
Journal: | Chemistry – a European journal 28 41 |
Pages or article number: | 202201029 |
Publisher: | John Wiley & Sons, Ltd |
Publisher place: | Weinheim |
Issue date: | 2022 |
ISSN: | 1521-3765 |
Publisher DOI: | 10.1002/chem.202201029 |
Appears in collections: | DFG-491381577-H |
Files in This Item:
File | Description | Size | Format | ||
---|---|---|---|---|---|
![]() | parafluorination_of_anilides_-20230202092240193.pdf | 1.99 MB | Adobe PDF | View/Open |