Please use this identifier to cite or link to this item:
http://doi.org/10.25358/openscience-8632
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sparwasser, Peter | - |
dc.contributor.author | Haack, Maximilian | - |
dc.contributor.author | Epple, Stefan | - |
dc.contributor.author | Frey, Lisa | - |
dc.contributor.author | Zeymer, Steffen | - |
dc.contributor.author | Dotzauer, Robert | - |
dc.contributor.author | Jungmann, Florian | - |
dc.contributor.author | Böhm, Katharina | - |
dc.contributor.author | Höfner, Thomas | - |
dc.contributor.author | Tsaur, Igor | - |
dc.contributor.author | Haferkamp, Axel | - |
dc.contributor.author | Borgmann, Hendrik | - |
dc.date.accessioned | 2023-01-24T09:57:55Z | - |
dc.date.available | 2023-01-24T09:57:55Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/8648 | - |
dc.description.abstract | Introduction MRI-guided targeted biopsy has become standard of care for diagnosis of prostate cancer, with establishment of several biopsy techniques and platforms. Augmented reality smart glasses have emerged as novel technology to support image-guided interventions. We aimed to investigate its usage while prostate biopsy. Methods MRI with PIRADS-lesions ≥3 was uploaded to smart glasses (Vuzix BladeR) and augmented reality smart glasses-assisted targeted biopsy (SMART-TB) of the prostate was performed using cognitive fusion technology at the point of care. Detection rates were compared to systematic biopsy. Feasibility for SMART-TB was assessed (10 domains from bad [1] to excellent [10]). Results SMART-TB was performed for four patients. Prostate cancer detection was more likely for SMART-TB (46%; 13/28) than for systematic biopsy (27%; 13/48). Feasibility scores were high [8–10] for practicality, multitasking, execution speed, comfort and device weight and low [1–4] for handling, battery and image quality. Median execution time: 28 min; Investment cost smart glass: 1017 USD. Conclusion First description of SMART-TB demonstrated convenient feasibility. This novel technology might enhance diagnosis of prostate cancer in future. | en_GB |
dc.description.sponsorship | Gefördert durch die Deutsche Forschungsgemeinschaft (DFG) - Projektnummer 491381577 | de |
dc.language.iso | eng | de |
dc.rights | CC BY-NC-ND | * |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject.ddc | 610 Medizin | de_DE |
dc.subject.ddc | 610 Medical sciences | en_GB |
dc.title | Smartglass augmented reality-assisted targeted prostate biopsy using cognitive point-of-care fusion technology | en_GB |
dc.type | Zeitschriftenaufsatz | de |
dc.identifier.doi | http://doi.org/10.25358/openscience-8632 | - |
jgu.type.dinitype | article | en_GB |
jgu.type.version | Published version | de |
jgu.type.resource | Text | de |
jgu.organisation.department | FB 04 Medizin | de |
jgu.organisation.number | 2700 | - |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | - |
jgu.rights.accessrights | openAccess | - |
jgu.journal.title | The international journal of medical robotics and computer assisted surgery | de |
jgu.journal.volume | 18 | de |
jgu.journal.issue | 3 | de |
jgu.pages.alternative | e2366 | de |
jgu.publisher.year | 2022 | - |
jgu.publisher.name | Wiley | de |
jgu.publisher.place | Chichester | de |
jgu.publisher.issn | 1478-596X | de |
jgu.organisation.place | Mainz | - |
jgu.subject.ddccode | 610 | de |
jgu.publisher.doi | 10.1002/rcs.2366 | de |
jgu.organisation.ror | https://ror.org/023b0x485 | - |
jgu.subject.dfg | Lebenswissenschaften | de |
Appears in collections: | DFG-491381577-H |
Files in This Item:
File | Description | Size | Format | ||
---|---|---|---|---|---|
![]() | smartglass_augmented_realitya-20230124104352954.pdf | 448.12 kB | Adobe PDF | View/Open |