Please use this identifier to cite or link to this item:
http://doi.org/10.25358/openscience-8632
Authors: | Sparwasser, Peter Haack, Maximilian Epple, Stefan Frey, Lisa Zeymer, Steffen Dotzauer, Robert Jungmann, Florian Böhm, Katharina Höfner, Thomas Tsaur, Igor Haferkamp, Axel Borgmann, Hendrik |
Title: | Smartglass augmented reality-assisted targeted prostate biopsy using cognitive point-of-care fusion technology |
Online publication date: | 24-Jan-2023 |
Year of first publication: | 2022 |
Language: | english |
Abstract: | Introduction MRI-guided targeted biopsy has become standard of care for diagnosis of prostate cancer, with establishment of several biopsy techniques and platforms. Augmented reality smart glasses have emerged as novel technology to support image-guided interventions. We aimed to investigate its usage while prostate biopsy. Methods MRI with PIRADS-lesions ≥3 was uploaded to smart glasses (Vuzix BladeR) and augmented reality smart glasses-assisted targeted biopsy (SMART-TB) of the prostate was performed using cognitive fusion technology at the point of care. Detection rates were compared to systematic biopsy. Feasibility for SMART-TB was assessed (10 domains from bad [1] to excellent [10]). Results SMART-TB was performed for four patients. Prostate cancer detection was more likely for SMART-TB (46%; 13/28) than for systematic biopsy (27%; 13/48). Feasibility scores were high [8–10] for practicality, multitasking, execution speed, comfort and device weight and low [1–4] for handling, battery and image quality. Median execution time: 28 min; Investment cost smart glass: 1017 USD. Conclusion First description of SMART-TB demonstrated convenient feasibility. This novel technology might enhance diagnosis of prostate cancer in future. |
DDC: | 610 Medizin 610 Medical sciences |
Institution: | Johannes Gutenberg-Universität Mainz |
Department: | FB 04 Medizin |
Place: | Mainz |
ROR: | https://ror.org/023b0x485 |
DOI: | http://doi.org/10.25358/openscience-8632 |
Version: | Published version |
Publication type: | Zeitschriftenaufsatz |
License: | CC BY-NC-ND |
Information on rights of use: | https://creativecommons.org/licenses/by-nc-nd/4.0/ |
Journal: | The international journal of medical robotics and computer assisted surgery 18 3 |
Pages or article number: | e2366 |
Publisher: | Wiley |
Publisher place: | Chichester |
Issue date: | 2022 |
ISSN: | 1478-596X |
Publisher DOI: | 10.1002/rcs.2366 |
Appears in collections: | DFG-491381577-H |
Files in This Item:
File | Description | Size | Format | ||
---|---|---|---|---|---|
![]() | smartglass_augmented_realitya-20230124104352954.pdf | 448.12 kB | Adobe PDF | View/Open |