Please use this identifier to cite or link to this item:
http://doi.org/10.25358/openscience-8051
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Raum, Philipp | - |
dc.contributor.author | Lamparter, Julia | - |
dc.contributor.author | Ponto, Katharina | - |
dc.contributor.author | Peto, Tunde | - |
dc.contributor.author | Hoehn, René | - |
dc.contributor.author | Schulz, Andreas | - |
dc.contributor.author | Schneider, Astrid | - |
dc.contributor.author | Wild, Philipp | - |
dc.contributor.author | Pfeiffer, Norbert | - |
dc.contributor.author | Mirshahi, Alireza | - |
dc.date.accessioned | 2022-10-17T07:26:09Z | - |
dc.date.available | 2022-10-17T07:26:09Z | - |
dc.date.issued | 2015 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/8066 | - |
dc.description.abstract | OBJECTIVE: Diabetic retinopathy (DR) is the leading cause of blindness in people of working age. The purpose of this paper is to report the prevalence and cardiovascular associations of diabetic retinopathy and maculopathy (DMac) in Germany. RESEARCH DESIGN AND METHODS: The Gutenberg Health Study (GHS) is a population-based study with 15,010 participants aged between 35 at 74 years from the city of Mainz and the district of Mainz-Bingen. We determined the weighted prevalence of DR and DMac by assessing fundus photographs of persons with diabetes from the GHS data base. Diabetes was defined as HbA1c >/= 6.5%, known diagnosis diabetes mellitus or known diabetes medication. Furthermore, we analysed the association between DR and cardiovascular risk factors and diseases. RESULTS: Overall, 7.5% (1,124/15,010) of the GHS cohort had diabetes. Of these, 27.7% were unaware of their disease and thus were newly diagnosed by their participation in the GHS. The prevalence of DR and DMac was 21.7% and 2.3%, respectively among patients with diabetes. Vision-threatening disease was present in 5% of the diabetic cohort. In the multivariable analysis DR (all types) was associated with age (Odds Ratio [95% confidence interval]: 0.97 [0.955-0.992]; p = 0.006) arterial hypertension (1.90 [1.190-3.044]; p = 0.0072) and vision-threatening DR with obesity (3.29 [1.504-7.206]; p = 0.0029). DR (all stages) and vision-threatening DR were associated with duration of diabetes (1.09 [1.068-1.114]; p<0.0001 and 1.18 [1.137-1.222]; p<0.0001, respectively). CONCLUSIONS: Our calculations suggest that more than a quarter-million persons have vision-threatening diabetic retinal disease in Germany. Prevalence of DR was lower in the GHS compared to East-Asian studies. Associations were found with age, arterial hypertension, obesity, and duration of diabetes mellitus. | en_GB |
dc.description.sponsorship | DFG, Open Access-Publizieren Universität Mainz / Universitätsmedizin | de |
dc.language.iso | eng | de |
dc.rights | CC BY | * |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.ddc | 610 Medizin | de_DE |
dc.subject.ddc | 610 Medical sciences | en_GB |
dc.title | Prevalence and cardiovascular associations of diabetic retinopathy and maculopathy : results from the Gutenberg Health Study | en_GB |
dc.type | Zeitschriftenaufsatz | de |
dc.identifier.doi | http://doi.org/10.25358/openscience-8051 | - |
jgu.type.dinitype | article | en_GB |
jgu.type.version | Published version | de |
jgu.type.resource | Text | de |
jgu.organisation.department | FB 04 Medizin | de |
jgu.organisation.number | 2700 | - |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | - |
jgu.rights.accessrights | openAccess | - |
jgu.journal.title | PLoS one | de |
jgu.journal.volume | 10 | de |
jgu.journal.issue | 6 | de |
jgu.pages.alternative | e0127188 | de |
jgu.publisher.year | 2015 | - |
jgu.publisher.name | PLoS | de |
jgu.publisher.place | Lawrence, Kan. | de |
jgu.publisher.uri | http://dx.doi.org/10.1371/journal.pone.0127188 | de |
jgu.publisher.issn | 1932-6203 | de |
jgu.organisation.place | Mainz | - |
jgu.identifier.pmid | 26075604 | |
jgu.subject.ddccode | 610 | de |
opus.date.modified | 2018-09-05T09:16:04Z | |
opus.subject.dfgcode | 00-000 | |
opus.organisation.string | FB 04: Medizin: Institut für Med. Biometrie, Epidemologie und Informatik | de_DE |
opus.organisation.string | FB 04: Medizin: II. Medizinische Klinik und Poliklinik | de_DE |
opus.organisation.string | FB 04: Medizin: Augenklinik und Poliklinik | de_DE |
opus.identifier.opusid | 51987 | |
opus.importsource | pubmed | |
opus.institute.number | 0424 | |
opus.institute.number | 0426 | |
opus.institute.number | 0446 | |
opus.metadataonly | false | |
opus.type.contenttype | Keine | de_DE |
opus.type.contenttype | None | en_EN |
opus.affiliated | Raum, Philipp | |
opus.affiliated | Lamparter, Julia | |
opus.affiliated | Ponto, Katharina | |
opus.affiliated | Schneider, Astrid | |
opus.affiliated | Wild, Philipp | |
opus.affiliated | Pfeiffer, Norbert | |
jgu.publisher.doi | 10.1371/journal.pone.0127188 | de |
jgu.organisation.ror | https://ror.org/023b0x485 | - |
Appears in collections: | DFG-OA-Publizieren (2012 - 2017) |
Files in This Item:
File | Description | Size | Format | ||
---|---|---|---|---|---|
![]() | prevalence_and_cardiovascular-20220925164255724.pdf | 182.1 kB | Adobe PDF | View/Open |