Please use this identifier to cite or link to this item:
http://doi.org/10.25358/openscience-7847
Authors: | Gruszka, Dominik Herr, Robert Hely, Hans Hofmann, Peer Klitscher, Daniela Hofmann, Alexander Rommens, Pol Maria |
Title: | Impact of different screw designs on durability of fracture fixation : in vitro study with cyclic loading of scaphoid bones |
Online publication date: | 5-Oct-2022 |
Year of first publication: | 2016 |
Language: | english |
Abstract: | Purpose The use of new headless compression screws (HCSs) for scaphoid fixation is growing, but the nonunion rate has remained constant. The aim of this study was to compare the stability of fixation resulting from four modern HCSs using a simulated fracture model to determine the optimal screw design(s). Methods We tested 40 fresh-frozen cadaver scaphoids treated with the Acumed Acutrak 2 mini (AA), the KLS Martin HBS2 midi (MH), the Stryker TwinFix (ST) and the Synthes HCS 3.0 with a long thread (SH). The bones with simulated fractures and implanted screws were loaded uniaxially into flexion for 2000 cycles with a constant bending moment of 800 Nmm. The angulation of the fracture fragments was measured continuously. Data were assessed statistically using the univariate ANOVA test and linear regression analysis, and the significance level was set at p < 0.05. Results The median angulation of bone fragments φ allowed by each screw was 0.89° for AA, 1.12° for ST, 1.44° for SH and 2.36° for MH. With regards to linear regression, the most reliable curve was achieved by MH, with a coefficient of determination of R2 = 0.827. This was followed by AA (R2 = 0.354), SH (R2 = 0.247) and ST (R2 = 0.019). Data assessed using an adapted ANOVA model showed no statistically significant difference (p = 0.291) between the screws. Conclusions The continuous development of HCSs has resulted in very comparable implants, and thus, at this time, other factors, such as surgeons’ experience, ease of handling and price, should be taken into consideration. |
DDC: | 610 Medizin 610 Medical sciences |
Institution: | Johannes Gutenberg-Universität Mainz |
Department: | FB 04 Medizin |
Place: | Mainz |
ROR: | https://ror.org/023b0x485 |
DOI: | http://doi.org/10.25358/openscience-7847 |
Version: | Published version |
Publication type: | Zeitschriftenaufsatz |
License: | CC BY |
Information on rights of use: | https://creativecommons.org/licenses/by/4.0/ |
Journal: | PLoS one 11 1 |
Pages or article number: | e0145949 |
Publisher: | PLoS |
Publisher place: | Lawrence, Kan. |
Issue date: | 2016 |
ISSN: | 1932-6203 |
Publisher URL: | http://dx.doi.org/10.1371/journal.pone.0145949 |
Publisher DOI: | 10.1371/journal.pone.0145949 |
Appears in collections: | DFG-OA-Publizieren (2012 - 2017) |
Files in This Item:
File | Description | Size | Format | ||
---|---|---|---|---|---|
![]() | impact_of_different_screw_des-20220914005604819.pdf | 1.62 MB | Adobe PDF | View/Open |