Please use this identifier to cite or link to this item:
http://doi.org/10.25358/openscience-7759
Authors: | Hajieva, Parvana |
Title: | The effect of polyphenols on protein degradation pathways : implications for neuroprotection |
Online publication date: | 14-Sep-2022 |
Year of first publication: | 2017 |
Language: | english |
Abstract: | Human neurodegenerative diseases are accompanied by accumulation of heavily oxidized and aggregated proteins. however, the exact molecular reason is not fully elucidated yet. insufficient cellular protein quality control is thought to play an important role in accumulating covalently oxidized misfolded proteins. pharmacologically active polyphenols and their derivatives exhibit potential for preventive and therapeutic purposes against protein aggregation during neurodegeneration. although these compounds act on various biochemical pathways, their role in stabilizing the protein degradation machinery at different stages may be an attractive therapeutical strategy to halt the accumulation of misfolded proteins. this review evaluates and discusses the existing scientific literature on the effect of polyphenols on three major protein degradation pathways: chaperone-mediated autophagy, the proteasome and macroautophagy. the results of these studies demonstrate that phenolic compounds are able to influence the major protein degradation pathways at different levels. |
DDC: | 610 Medizin 610 Medical sciences |
Institution: | Johannes Gutenberg-Universität Mainz |
Department: | FB 04 Medizin |
Place: | Mainz |
ROR: | https://ror.org/023b0x485 |
DOI: | http://doi.org/10.25358/openscience-7759 |
Version: | Published version |
Publication type: | Zeitschriftenaufsatz |
License: | CC BY |
Information on rights of use: | https://creativecommons.org/licenses/by/4.0/ |
Journal: | Molecules 22 1 |
Pages or article number: | Art. 159 |
Publisher: | MDPI |
Publisher place: | Basel |
Issue date: | 2017 |
ISSN: | 1420-3049 |
Publisher URL: | http://dx.doi.org/10.3390/molecules22010159 |
Publisher DOI: | 10.3390/molecules22010159 |
Appears in collections: | DFG-OA-Publizieren (2012 - 2017) |
Files in This Item:
File | Description | Size | Format | ||
---|---|---|---|---|---|
![]() | the_effect_of_polyphenols_on_-20220913195510025.pdf | 864.98 kB | Adobe PDF | View/Open |