Please use this identifier to cite or link to this item:
http://doi.org/10.25358/openscience-6893
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Brosset, Cornélia | - |
dc.contributor.author | Höche, Nils | - |
dc.contributor.author | Shirai, Kotaro | - |
dc.contributor.author | Mertz-Kraus, Regina | - |
dc.contributor.author | Schöne, Bernd R. | - |
dc.date.accessioned | 2022-04-20T10:42:34Z | - |
dc.date.available | 2022-04-20T10:42:34Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/6904 | - |
dc.description.abstract | Bivalve shells serve as powerful high-resolution paleoclimate archives. However, the number of reliable temperature proxies is limited. It has remained particularly difficult to extract temperature signals from shell Sr/Ca, although Sr is routinely employed in other biogenic aragonites. In bivalves, Sr/Ca is linked to the prevailing microstructure and is sometimes affected by kinetics. Here, the hypothesis is tested that temperature can be reconstructed from shell Sr/Ca once microstructure and/or growth-rate-related bias has been mathematically eliminated. Therefore, the relationship between Sr/Ca and increment width, as well as biomineral unit size, has been studied in three different shell portions of field-grown Arctica islandica specimens. Subsequently, microstructure and/or growth-rate-related variation was removed from Sr/Ca data and residuals compared to temperature. As demonstrated, the hypothesis could not be verified. Even after detrending, Sr/Ca remained positively correlated to water temperature, which contradicts thermodynamic expectations and findings from inorganic aragonite. Any temperature signal potentially recorded by shell Sr/Ca is overprinted by other environmental forcings. Unless these variables are identified, it will remain impossible to infer temperature from Sr/Ca. Given the coupling with the biomineral unit size, a detailed characterization of the microstructure should remain an integral part of subsequent attempts to reconstruct temperature from Sr/Ca. | en_GB |
dc.description.sponsorship | Gefördert durch die Deutsche Forschungsgemeinschaft (DFG) - Projektnummer 491381577 | - |
dc.language.iso | eng | de |
dc.rights | CC BY | * |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.ddc | 550 Geowissenschaften | de_DE |
dc.subject.ddc | 550 Earth sciences | en_GB |
dc.subject.ddc | 560 Paläontologie | de_DE |
dc.subject.ddc | 560 Paleontology | en_GB |
dc.title | Strong coupling between biomineral morphology and Sr/Ca of Arctica islandica (Bivalvia) : implications for Shell Sr/Ca-based temperature estimates | en_GB |
dc.type | Zeitschriftenaufsatz | de |
dc.identifier.doi | http://doi.org/10.25358/openscience-6893 | - |
jgu.type.contenttype | Scientific article | de |
jgu.type.dinitype | article | en_GB |
jgu.type.version | Published version | de |
jgu.type.resource | Text | de |
jgu.organisation.department | FB 09 Chemie, Pharmazie u. Geowissensch. | de |
jgu.organisation.number | 7950 | - |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | - |
jgu.rights.accessrights | openAccess | - |
jgu.journal.title | Minerals | de |
jgu.journal.volume | 12 | de |
jgu.journal.issue | 5 | de |
jgu.pages.alternative | 500 | de |
jgu.publisher.year | 2022 | - |
jgu.publisher.name | MPDI | de |
jgu.publisher.place | Basel | de |
jgu.publisher.issn | 2075-163X | de |
jgu.organisation.place | Mainz | - |
jgu.subject.ddccode | 550 | de |
jgu.subject.ddccode | 560 | de |
jgu.publisher.doi | 10.3390/min12050500 | de |
jgu.organisation.ror | https://ror.org/023b0x485 | - |
jgu.subject.dfg | Naturwissenschaften | - |
Appears in collections: | DFG-491381577-G |
Files in This Item:
File | Description | Size | Format | ||
---|---|---|---|---|---|
![]() | strong_coupling_between_biomi-20220419143841067.pdf | paper | 6.03 MB | Adobe PDF | View/Open |
strong_coupling_between_biomi-20220419143930946.zip | supplements | 19.33 MB | ZIP | View/Open |