Please use this identifier to cite or link to this item:
http://doi.org/10.25358/openscience-6295
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Boventer, Isabella | - |
dc.contributor.author | Simensen, Haakon T. | - |
dc.contributor.author | Anane, A. | - |
dc.contributor.author | Kläui, Mathias | - |
dc.contributor.author | Brataas, Arne | - |
dc.contributor.author | Lebrun, Romain | - |
dc.date.accessioned | 2021-08-20T08:56:21Z | - |
dc.date.available | 2021-08-20T08:56:21Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/6305 | - |
dc.description.abstract | We study theoretically and experimentally the spin pumping signals induced by the resonance of canted antiferromagnets with Dzyaloshinskii-Moriya interaction and demonstrate that they can generate easily observable inverse spin-Hall voltages. Using a bilayer of hematite/heavy metal as a model system, we measure at room temperature the antiferromagnetic resonance and an associated inverse spin-Hall voltage, as large as in collinear antiferromagnets. As expected for coherent spin pumping, we observe that the sign of the inverse spin-Hall voltage provides direct information about the mode handedness as deduced by comparing hematite, chromium oxide and the ferrimagnet yttrium-iron garnet. Our results open new means to generate and detect spin currents at terahertz frequencies by functionalizing antiferromagnets with low damping and canted moments. | en_GB |
dc.language.iso | eng | de |
dc.rights | InCopyright | * |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | * |
dc.subject.ddc | 530 Physik | de_DE |
dc.subject.ddc | 530 Physics | en_GB |
dc.title | Room-temperature antiferromagnetic resonance and inverse spin-Hall voltage in canted antiferromagnets | en_GB |
dc.type | Zeitschriftenaufsatz | de |
dc.identifier.doi | http://doi.org/10.25358/openscience-6295 | - |
jgu.type.contenttype | Scientific article | de |
jgu.type.dinitype | article | en_GB |
jgu.type.version | Accepted version | de |
jgu.type.resource | Text | de |
jgu.organisation.department | FB 08 Physik, Mathematik u. Informatik | de |
jgu.organisation.number | 7940 | - |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | - |
jgu.rights.accessrights | openAccess | - |
jgu.journal.title | Physical review letters | de |
jgu.journal.volume | 126 | de |
jgu.journal.issue | 18 | de |
jgu.pages.alternative | 187201 | de |
jgu.publisher.year | 2021 | - |
jgu.publisher.name | American Physical Society | de |
jgu.publisher.place | Ridge, NY | de |
jgu.publisher.uri | https://doi.org/10.1103/PhysRevLett.126.187201 | de |
jgu.publisher.issn | 0031-9007 | de |
jgu.organisation.place | Mainz | - |
jgu.subject.ddccode | 530 | de |
jgu.publisher.doi | 10.1103/PhysRevLett.126.187201 | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
Appears in collections: | JGU-Publikationen |
Files in This Item:
File | Description | Size | Format | ||
---|---|---|---|---|---|
![]() | boventer_i.-room-temperatu-20210818133101946.pdf | 612.47 kB | Adobe PDF | View/Open |