Please use this identifier to cite or link to this item:
http://doi.org/10.25358/openscience-6238
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lange, Martin Alexander | - |
dc.contributor.author | Krysiak, Yaşar | - |
dc.contributor.author | Hartmann, Jens | - |
dc.contributor.author | Dewald, Georg | - |
dc.contributor.author | Cerretti, Giacomo | - |
dc.contributor.author | Tahir, Muhammad Nawaz | - |
dc.contributor.author | Panthöfer, Martin | - |
dc.contributor.author | Barton, Bastian | - |
dc.contributor.author | Reich, Tobias | - |
dc.contributor.author | Zeier, Wolfgang G. | - |
dc.contributor.author | Mondeshki, Mihail | - |
dc.contributor.author | Kolb, Ute | - |
dc.contributor.author | Tremel, Wolfgang | - |
dc.date.accessioned | 2021-08-05T10:03:35Z | - |
dc.date.available | 2021-08-05T10:03:35Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/6248 | - |
dc.description.abstract | Solid state reactions are notoriously slow, because the rate-limiting step is diffusion of atoms or ions through reactant, intermediate, and product crystalline phases. This requires days or even weeks of high temperature treatment, consuming large amounts of energy. Metal oxides are particularly difficult to react, because they have high melting points. The study reports a high-speed solid state fluorination of WO3 with Teflon to the oxyfluorides WO3–xFx on a minute (<10 min) scale by spark plasma sintering, a technique that is used typically for a high-speed consolidation of powders. Automated electron diffraction analysis reveals an orthorhombic ReO3-type structure of WO3–xFx with F atom disorder as demonstrated by 19F magic angle spinning nuclear magnetic resonance spectroscopy. The potential of this new approach is demonstrated by the following results. i) Mixed- valent tungsten oxide fluorides WO3–xFx with high F content (0 < x < 0.65) are obtained as metastable products in copious amounts within minutes. ii) The spark plasma sintering technique yields WO3–xFx nanoparticles with high photocatalytic activity, whereas the corresponding bulk phases obtained by conventional solid-state (ampoule) reactions have no photocatalytic activity. iii) The catalytic activity is caused by the microstructure originating from the processing by spark plasma sintering. | en_GB |
dc.language.iso | eng | de |
dc.rights | CC BY-NC-ND | * |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject.ddc | 540 Chemie | de_DE |
dc.subject.ddc | 540 Chemistry and allied sciences | en_GB |
dc.title | Solid state fluorination on the minute scale : synthesis of WO3−xFx with photocatalytic activity | en_GB |
dc.type | Zeitschriftenaufsatz | de |
dc.identifier.doi | http://doi.org/10.25358/openscience-6238 | - |
jgu.type.dinitype | article | en_GB |
jgu.type.version | Published version | de |
jgu.type.resource | Text | de |
jgu.organisation.department | FB 09 Chemie, Pharmazie u. Geowissensch. | de |
jgu.organisation.number | 7950 | - |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | - |
jgu.rights.accessrights | openAccess | - |
jgu.journal.title | Advanced Functional Materials | de |
jgu.journal.volume | 30 | de |
jgu.journal.issue | 13 | de |
jgu.pages.alternative | 1909051 | de |
jgu.publisher.year | 2020 | - |
jgu.publisher.name | Wiley-VCH | de |
jgu.publisher.place | Weinheim | de |
jgu.publisher.uri | https://doi.org/10.1002/adfm.201909051 | de |
jgu.publisher.issn | 1616-3028 | de |
jgu.organisation.place | Mainz | - |
jgu.subject.ddccode | 540 | de |
jgu.publisher.doi | 10.1002/adfm.201909051 | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
Appears in collections: | JGU-Publikationen |
Files in This Item:
File | Description | Size | Format | ||
---|---|---|---|---|---|
![]() | lange_martin_alexander-solid_state_fl-20210802215704882.pdf | 2.5 MB | Adobe PDF | View/Open |