Please use this identifier to cite or link to this item:
http://doi.org/10.25358/openscience-6071
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Erdmann, Friederike | - |
dc.contributor.author | Ulla Arthur, Hvidtfeldt | - |
dc.contributor.author | Sørensen, Mette | - |
dc.contributor.author | Raaschou-Nielsen, Ole | - |
dc.date.accessioned | 2021-06-14T10:34:00Z | - |
dc.date.available | 2021-06-14T10:34:00Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/6080 | - |
dc.description.abstract | PURPOSE Differences in the risk of childhood central nervous system (CNS) tumors by socioeconomic status (SES) may enhance etiologic insights. We conducted a nationwide register-based case–control study to evaluate socioeconomic differences in the risk of childhood CNS tumors in Denmark and examined whether associations varied by different SES measures, time points of assessment, specific tumor types, and age at diagnosis. METHODS We identified all children born between 1981 and 2013 and diagnosed with a CNS tumor at ages 0–19 years (n = 1,273) from the Danish Cancer Registry and sampled four individually matched controls per case (n = 5,086). We used conditional logistic regression models to estimate associations with individual-level and neighborhood-level socioeconomic measures. RESULTS We observed elevated risks of ependymoma and embryonal CNS tumors in association with higher parental education (odds ratios (ORs) of 1.6–2.1 for maternal or paternal high education and ependymoma) and higher risk of all tumor types in association with higher maternal income, e.g., OR 1.93; 95% CI 1.05–3.52 for high versus low income for astrocytoma and other gliomas. Associations were often stronger in children diagnosed at ages 5–19 years. We found little evidence for an association with neighborhood SES. CONCLUSION This large nationwide register study with minimal risk of bias showed that having parents with higher educational level and a mother with higher income was associated with a higher risk of childhood CNS tumors. Bias or under-ascertainment of cases among families with low income or basic education is unlikely to explain our findings. | en_GB |
dc.language.iso | eng | de |
dc.rights | CC BY | * |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.ddc | 610 Medizin | de_DE |
dc.subject.ddc | 610 Medical sciences | en_GB |
dc.title | Socioeconomic differences in the risk of childhood central nervous system tumors in Denmark : a nationwide register-based case-control study | en_GB |
dc.type | Zeitschriftenaufsatz | de |
dc.identifier.doi | http://doi.org/10.25358/openscience-6071 | - |
jgu.type.dinitype | article | en_GB |
jgu.type.version | Published version | de |
jgu.type.resource | Text | de |
jgu.organisation.department | FB 04 Medizin | de |
jgu.organisation.number | 2700 | - |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | - |
jgu.rights.accessrights | openAccess | - |
jgu.journal.title | Cancer causes & control | de |
jgu.journal.volume | 31 | de |
jgu.pages.start | 915 | de |
jgu.pages.end | 929 | de |
jgu.publisher.year | 2020 | - |
jgu.publisher.name | Springer Science + Business Media B.V. | de |
jgu.publisher.place | Dordrecht u.a. | de |
jgu.publisher.uri | https://doi.org/10.1007/s10552-020-01332-x | de |
jgu.publisher.issn | 1573-7225 | de |
jgu.organisation.place | Mainz | - |
jgu.subject.ddccode | 610 | de |
jgu.publisher.doi | 10.1007/s10552-020-01332-x | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
Appears in collections: | JGU-Publikationen |
Files in This Item:
File | Description | Size | Format | ||
---|---|---|---|---|---|
![]() | erdmann_friederika-socioeconomic_-20210614121915632.pdf | 784.66 kB | Adobe PDF | View/Open |