Please use this identifier to cite or link to this item:
http://doi.org/10.25358/openscience-5586
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lebrun, Romain | - |
dc.contributor.author | Ross, Andrew | - |
dc.contributor.author | Gomonay, Olena | - |
dc.contributor.author | Baltz, V. | - |
dc.contributor.author | Ebels, U. | - |
dc.contributor.author | Barra, A.-L. | - |
dc.contributor.author | Qaiumzadeh, Alireza | - |
dc.contributor.author | Brataas, Arne | - |
dc.contributor.author | Sinova, Jairo | - |
dc.contributor.author | Kläui, Mathias | - |
dc.date.accessioned | 2021-02-11T09:52:41Z | - |
dc.date.available | 2021-02-11T09:52:41Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/5590 | - |
dc.description.abstract | Antiferromagnetic materials can host spin-waves with polarizations ranging from circular to linear depending on their magnetic anisotropies. Until now, only easy-axis anisotropy antiferromagnets with circularly polarized spin-waves were reported to carry spin-information over long distances of micrometers. In this article, we report long-distance spin-transport in the easy-plane canted antiferromagnetic phase of hematite and at room temperature, where the linearly polarized magnons are not intuitively expected to carry spin. We demonstrate that the spin-transport signal decreases continuously through the easy-axis to easy-plane Morin transition, and persists in the easy-plane phase through current induced pairs of linearly polarized magnons with dephasing lengths in the micrometer range. We explain the long transport distance as a result of the low magnetic damping, which we measure to be <= 10(-5) as in the best ferromagnets. All of this together demonstrates that long-distance transport can be achieved across a range of anisotropies and temperatures, up to room temperature, highlighting the promising potential of this insulating antiferromagnet for magnon-based devices. Hitherto, only circularly polarized antiferromagnetic (AFM) spin-waves (SWs) were expected to convey spin-information. Here, the authors present persistent spin-transport over long distances in the easy-plane AFM phase of hematite, alpha -Fe2O3, via linearly polarized SW pairs with ultra-low damping. | en_GB |
dc.language.iso | eng | de |
dc.rights | CC BY | * |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.ddc | 530 Physik | de_DE |
dc.subject.ddc | 530 Physics | en_GB |
dc.title | Long-distance spin-transport across the Morin phase transition up to room temperature in ultra-low damping single crystals of the antiferromagnet alpha-Fe2O3 | en_GB |
dc.type | Zeitschriftenaufsatz | de |
dc.identifier.doi | http://doi.org/10.25358/openscience-5586 | - |
jgu.type.contenttype | Scientific article | de |
jgu.type.dinitype | article | en_GB |
jgu.type.version | Published version | de |
jgu.type.resource | Text | de |
jgu.organisation.department | FB 08 Physik, Mathematik u. Informatik | de |
jgu.organisation.number | 7940 | - |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | - |
jgu.rights.accessrights | openAccess | - |
jgu.journal.title | Nature Communications | de |
jgu.journal.volume | 11 | de |
jgu.pages.alternative | 6332 | de |
jgu.publisher.year | 2020 | - |
jgu.publisher.name | Nature Publishing Group UK | de |
jgu.publisher.place | London | de |
jgu.publisher.uri | https://doi.org/10.1038/s41467-020-20155-7 | de |
jgu.publisher.issn | 2041-1723 | de |
jgu.organisation.place | Mainz | - |
jgu.subject.ddccode | 530 | de |
jgu.publisher.doi | 10.1038/s41467-020-20155-7 | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
Appears in collections: | JGU-Publikationen |
Files in This Item:
File | Description | Size | Format | ||
---|---|---|---|---|---|
![]() | lebrun_romain-long-distance_-20210210154445430.pdf | 921.3 kB | Adobe PDF | View/Open |