Symmetry - breaking charge transfer, intersystem crossing and other ultrafast processes in chromophore aggregates
| dc.contributor.advisor | Blom, Paul W. M. | |
| dc.contributor.advisor | Basché, Thomas | |
| dc.contributor.author | del Pino Rosendo, Esther | |
| dc.date.accessioned | 2025-01-06T12:17:59Z | |
| dc.date.available | 2025-01-06T12:17:59Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This dissertation begins with a theoretical background chapter, where Molecular Orbital theory is discussed, focusing on π-conjugated orbitals. The chapter also addresses the subsequent π-stacking of molecules and the interactions derived from there. Intramolecular Frenkel excitons and intermolecular Charge Transfer excitons are elucidated through the lens of the Exciton Model, along with the effects of their intermixing. Chapter 3 outlines the experimental methods employed, provides theoretical background, and describes the setups. It offers an overview of the fundamentals of linear spectroscopy: absorption and fluorescence. Additionally, the chapter provides an in-depth discussion of time-resolved spectroscopy using pulsed laser systems and the methodology for data collection and analysis. Chapter 4 studies how intermolecular interactions in π-stacked chromophores strongly influence their photophysical properties and function in photonic applications. The photoexcited dynamics of the small molecule semiconductor copper phthalocyanine (CuPc) are characterized in solution and thin film, the latter comprising two different π-stacked architectures, α-CuPc and β-CuPc. In solution, CuPc undergoes ultrafast intersystem crossing (ISC) to the triplet excited state. In the solid state, both α-CuPc and β-CuPc morphologies exhibit a mixing between Frenkel and charge-transfer excitons (Frenkel-CT mixing). This mixing influences the photophysical properties differently based on morphology. In addition to ISC, α-CuPc demonstrates symmetry-breaking charge transfer, which depends on the excitation wavelength. This mechanism is not observed in β-CuPc. These results elucidate how molecular organization mediates the balance of competitive photoexcited decay mechanisms in organic semiconductors. Chapter 5 presents squaraine aggregates slip stacked and in amorphous form. The effect of aggregation of n-alkyl SQ can be seen when, upon photoexcitation, SQ relax through a complex pathway that involves variable charge transfer character that decreases for longer alkyl chain length. The possibility of excitation and decay to triplet states is also explored because, due to the weak SOC in SQ, the triplets are not expected to be from ISC but eventually from the spin-allowed Singlet Fission process; it is usually CT mediated. | en_GB |
| dc.identifier.doi | http://doi.org/10.25358/openscience-11087 | |
| dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/11106 | |
| dc.identifier.urn | urn:nbn:de:hebis:77-openscience-fc33f510-78a7-4cf5-899e-7c1d7ac55be47 | |
| dc.language.iso | eng | de |
| dc.rights | CC-BY-4.0 | * |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject.ddc | 000 Allgemeines | de_DE |
| dc.subject.ddc | 000 Generalities | en_GB |
| dc.subject.ddc | 010 Bibliografien | de_DE |
| dc.subject.ddc | 010 Bibliography | en_GB |
| dc.subject.ddc | 333.7 Natürliche Ressourcen | de_DE |
| dc.subject.ddc | 333.7 Natural resources | en_GB |
| dc.subject.ddc | 500 Naturwissenschaften | de_DE |
| dc.subject.ddc | 500 Natural sciences and mathematics | en_GB |
| dc.subject.ddc | 530 Physik | de_DE |
| dc.subject.ddc | 530 Physics | en_GB |
| dc.subject.ddc | 540 Chemie | de_DE |
| dc.subject.ddc | 540 Chemistry and allied sciences | en_GB |
| dc.subject.ddc | 600 Technik | de_DE |
| dc.subject.ddc | 600 Technology (Applied sciences) | en_GB |
| dc.subject.ddc | 660 Technische Chemie | de_DE |
| dc.subject.ddc | 660 Chemical engineering | en_GB |
| dc.title | Symmetry - breaking charge transfer, intersystem crossing and other ultrafast processes in chromophore aggregates | en_GB |
| dc.type | Dissertation | de |
| jgu.date.accepted | 2024-11-06 | |
| jgu.description.extent | X, 179 Seiten ; Illustrationen, Diagramme | de |
| jgu.organisation.department | FB 09 Chemie, Pharmazie u. Geowissensch. | de |
| jgu.organisation.department | Unbekannt | de |
| jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
| jgu.organisation.number | 7950 | |
| jgu.organisation.number | 9999 | |
| jgu.organisation.place | Mainz | |
| jgu.organisation.ror | https://ror.org/023b0x485 | |
| jgu.rights.accessrights | openAccess | |
| jgu.subject.ddccode | 000 | de |
| jgu.subject.ddccode | 010 | de |
| jgu.subject.ddccode | 333.7 | de |
| jgu.subject.ddccode | 500 | de |
| jgu.subject.ddccode | 530 | de |
| jgu.subject.ddccode | 540 | de |
| jgu.subject.ddccode | 600 | de |
| jgu.subject.ddccode | 660 | de |
| jgu.type.dinitype | PhDThesis | en_GB |
| jgu.type.resource | Text | de |
| jgu.type.version | Original work | de |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- symmetry__breaking_charge_tra-20241210155629901.pdf
- Size:
- 13.03 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.57 KB
- Format:
- Item-specific license agreed upon to submission
- Description: