Polyether-based Copolymers: From Tailored Polarity via DMC Catalysis to Biomedical Application
dc.contributor.author | Matthes, Rebecca | |
dc.date.accessioned | 2022-03-16T11:42:52Z | |
dc.date.available | 2022-03-16T11:42:52Z | |
dc.date.issued | 2022 | |
dc.identifier.doi | http://doi.org/10.25358/openscience-6398 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/6408 | |
dc.identifier.urn | urn:nbn:de:hebis:77-openscience-f7b1da87-596b-4b28-859a-c956f34086de6 | |
dc.language.iso | eng | de |
dc.rights | CC-BY-4.0 | * |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.ddc | 540 Chemie | de_DE |
dc.subject.ddc | 540 Chemistry and allied sciences | en_GB |
dc.title | Polyether-based Copolymers: From Tailored Polarity via DMC Catalysis to Biomedical Application | en_GB |
dc.type | Dissertation | de |
jgu.date.accepted | 2021-09-30 | |
jgu.organisation.department | FB 09 Chemie, Pharmazie u. Geowissensch. | de |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
jgu.organisation.number | 7950 | |
jgu.organisation.place | Mainz | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
jgu.rights.accessrights | openAccess | |
jgu.subject.ddccode | 540 | de |
jgu.type.dinitype | PhDThesis | en_GB |
jgu.type.resource | Text | de |
jgu.type.version | Original work | de |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- polyetherbased_copolymers__fr-20220310111743016.pdf
- Size:
- 23.87 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.57 KB
- Format:
- Item-specific license agreed upon to submission
- Description: