Polarization dynamics in ferroelectric thin films
dc.contributor.author | Zhao, Dong | |
dc.date.accessioned | 2017-09-28T19:52:19Z | |
dc.date.available | 2017-09-28T21:52:19Z | |
dc.date.issued | 2017 | |
dc.description.abstract | The remanent polarization at zero electric field and the capability of being switched between multiple stable states make ferroelectric materials good candidates for non-volatile memories. Practically, ferroelectric materials are commercially available and have been applied to ferroelectric random-access memories (FeRAM) for computers and radio frequency identification (RFID) cards. For application in data storage, three factors are crucial: (i) a fast writing/reading speed, (ii) a reliable data retention, and (iii) a slow degradation during a large number of writing/reading cycles. These challenges have attracted a wide research interest from both industry and academia, since they are not only of practical interests but trigger intriguing fundamental questions related to the ferroelectric materials as well. It is the major scope of this thesis to study the polarization-related device physics motivated by the aforementioned practical requirements. We focus on thin films of the ferroelectric polymer poly-vinylidene-fluoride (PVDF) and its random copolymers with trifluoroethylene [P(VDF-TrFE)]. We shall show that the conclusions derived also apply to inorganic ferroelectric materials such as Pb(Zr,Ti)O3, and BaTiO3. Our investigation is based on macroscopic electrical measurements and nanoscale scanning probe measurements. Modeling at mesoscopic level is involved. | en_GB |
dc.identifier.doi | http://doi.org/10.25358/openscience-1721 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/1723 | |
dc.identifier.urn | urn:nbn:de:hebis:77-diss-1000015257 | |
dc.language.iso | eng | |
dc.rights | InC-1.0 | de_DE |
dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject.ddc | 530 Physik | de_DE |
dc.subject.ddc | 530 Physics | en_GB |
dc.title | Polarization dynamics in ferroelectric thin films | en_GB |
dc.type | Dissertation | de_DE |
jgu.organisation.department | FB 08 Physik, Mathematik u. Informatik | |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
jgu.organisation.number | 7940 | |
jgu.organisation.place | Mainz | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
jgu.organisation.year | 2018 | |
jgu.rights.accessrights | openAccess | |
jgu.subject.ddccode | 530 | |
jgu.type.dinitype | PhDThesis | |
jgu.type.resource | Text | |
jgu.type.version | Original work | en_GB |
opus.date.accessioned | 2017-09-28T19:52:19Z | |
opus.date.available | 2017-09-28T21:52:19 | |
opus.date.modified | 2018-03-27T11:50:15Z | |
opus.identifier.opusid | 100001525 | |
opus.institute.number | 0801 | |
opus.metadataonly | false | |
opus.organisation.string | FB 08: Physik, Mathematik und Informatik: Institut für Physik | de_DE |
opus.subject.dfgcode | 00-000 | |
opus.type.contenttype | Dissertation | de_DE |
opus.type.contenttype | Dissertation | en_GB |
Files
Original bundle
1 - 1 of 1