Investigation of oxygenated and intermediate volatility organic compounds (OVOCs/IVOCs) with a Proton Transfer Reaction - Time Of Flight - Mass Spectrometer (PTR-TOF-MS)
| dc.contributor.author | Derstroff, Bettina | |
| dc.date.accessioned | 2017-08-22T10:12:09Z | |
| dc.date.available | 2017-08-22T12:12:09Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | Volatile organic compounds (VOCs) play an important role in chemical and physical processes of the atmosphere. They can influence the formation of secondary organic aerosol, change the oxidative capacity of the atmosphere or themselves be toxins, which impact air quality and human health. For the measurement of VOCs a Proton Transfer Reaction-Time Of Flight-Mass Spectrometer (PTR-TOF-MS) is especially suitable, because it can monitor with high time and mass resolution. In this work various air chemistry applications for a PTR-TOF-MS are shown and the focus is placed on elucidating oxygenated VOCs (OVOCs) and intermediate-volatility VOCs (IVOCs). To compare and improve the various measurement techniques an OVOC-inter-comparison between several Gas Chromatography (GC) and PTR-TOF-MS instruments was performed at the meteorological observatory in Hohenpeißenberg in 2013. This work concentrates on the results of the PTR-TOF-MS instruments. In general a very good agreement was found, only methanol and acetaldehyde showed, in part, significant discrepancies. The main reasons were the high polarity and therefore stickiness of methanol to surfaces as well as the production of acetaldehyde via the heterogeneous reaction between ozone and unsaturated compounds inside the tubing. Measures were taken to minimize these effects in the following studies. A field campaign was conducted on the island of Cyprus in summer 2014 in order to investigate highly oxidized air advected from both Eastern and Western Europe. The most abundant VOC compounds measured there were methanol, acetone and acetic acid. Methanol and acetone did not show a diel cycle, but were mainly influenced by long distance transport. The mixing ratios of acetic acid, on the other hand, followed a distinct diel cycle during one part of the measurement campaign while its values were dominated by transport processes during the rest of the study. The analysis of these three long-lived compounds has given an insight into the role of the marine boundary layer (MBL) in transport phenomena. A second application, in stark contrast to the clean air measured in Cyprus, was the analysis of exhaust gases directly emitted from a diesel and a gasoline vehicle. So far only the results of PTR-quadrupole-MS instruments, which have a lower mass resolution, have been found in the literature. It is shown that the PTR-TOF-MS represents a promising technique to monitor car emissions fast and efficiently, particularly as the higher transmission efficiencies at high masses reveal a poorly documented semivolatile fraction of VOCs. This complex mixture was dominated by alkanes, OVOCs and aromatic compounds. Clear differences in the chemical composition between gasoline and diesel vehicles were determined, e.g. diesel exhaust showed a higher amount of IVOCs. | en_GB |
| dc.description.abstract | Flüchtige organische Verbindungen (VOCs) spielen eine wichtige Rolle in den chemischen und physikalischen Prozessen der Atmosphäre. Sie können die Bildung sekundärer organischer Aerosole beeinflussen, die Oxidationskapazität der Atmosphäre verändern oder sie stellen Giftstoffe dar, die die Luftqualität und die menschliche Gesundheit beeinträchtigen. Für die Messung von VOCs ist ein Proton-Transfer-Reaction-Time-Of-Flight-Mass-Spectro-meter (PTR-TOF-MS) besonders geeignet, weil es in Echtzeit mit hoher Massen- und Zeitauflösung misst. In dieser Arbeit werden verschiedene Anwendungen für ein PTR-TOF-MS beschrieben und das Augenmerk wird auf oxidierte VOCs (OVOCs) und intermediate-volatility organic compounds (IVOCs) gelegt. Um verschiedene Messtechniken zu vergleichen und zu verbessern, wurde 2013 eine OVOC-Vergleichskampagne zwischen mehreren Gas Chromatographie- (GC) und PTR-TOF-MS-Instrumenten im Meteorologischen Observatorium in Hohenpeißenberg durchgeführt. Diese Arbeit konzentriert sich auf die Ergebnisse der PTR-TOF-MS-Instrumente. Im Allgemeinen wurde eine gute Übereinstimmung zwischen den Geräten festgestellt, nur Methanol und Acetaldehyd zeigten teilweise signifikante Unterschiede. Die Hauptgründe hierfür waren die hohe Polarität von Methanol, sowie die Produktion von Acetaldehyd über die heterogene Reaktion zwischen Ozon und ungesättigten Substanzen innerhalb der Leitungen. Eine Feldmesskampagne wurde im Sommer 2014 auf Zypern durchgeführt, um oxidierte Luftmassen zu untersuchen, die sowohl aus Ost- als auch aus Westeuropa heranströmten. Die interessantesten Stoffe, die dort gemessen wurden, waren Methanol, Aceton und Essigsäure. Methanol und Aceton zeigten keine ausgeprägten Tagesgänge, sondern wurden hauptsächlich durch Transport über weite Entfernungen beeinflusst. Dagegen folgten die Mischungsverhältnisse von Essigsäure in einem Teil der Kampagne einem deutlichen Tagesgang, während die Werte im restlichen Teil der Messkampagne von Transportprozessen beeinflusst wurden. Die Analyse dieser drei langlebigen Stoffe ergab Einblick in die Rolle der marinen Grenzschicht (MBL) bei Transportphänomenen. Eine weitere Anwendung, ganz im Kontrast zur sauberen Luft auf Zypern, war die Analyse von Abgasen, die unmittelbar von einem Benzin- und einem Dieselfahrzeug emittiert wurden. Bisher konnten nur die Ergebnisse von Messungen mit einem PTR-Quadrupol-MS, das eine wesentlich schlechtere Massenauflösung aufweist, in der Literatur gefunden werden. Das PTR-TOF-MS stellt daher eine vielversprechende Methode für die schnelle und effiziente Überwachung von Autoabgasen dar, vor allem weil die höhere Transmissionseffizienz für hohe Massen die Messung des bisher nur wenig untersuchten halbflüchtigen Anteils an VOCs ermöglicht. Die komplexe Mischung der Emissionen von Benzin- und Dieselmotoren wurde dominiert von Alkanen, OVOCs und aromatischen Verbindungen. Unterschiede zwischen dem Benzin- und dem Dieselfahrzeug wurden bestimmt, beispielsweise zeigten Dieselabgase wesentlich höhere Mengen an IVOCs. | de_DE |
| dc.identifier.doi | http://doi.org/10.25358/openscience-4859 | |
| dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/4861 | |
| dc.identifier.urn | urn:nbn:de:hebis:77-diss-1000014647 | |
| dc.language.iso | eng | |
| dc.rights | InC-1.0 | de_DE |
| dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject.ddc | 540 Chemie | de_DE |
| dc.subject.ddc | 540 Chemistry and allied sciences | en_GB |
| dc.title | Investigation of oxygenated and intermediate volatility organic compounds (OVOCs/IVOCs) with a Proton Transfer Reaction - Time Of Flight - Mass Spectrometer (PTR-TOF-MS) | en_GB |
| dc.type | Dissertation | de_DE |
| jgu.description.extent | 153 Seiten | |
| jgu.organisation.department | FB 09 Chemie, Pharmazie u. Geowissensch. | |
| jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
| jgu.organisation.number | 7950 | |
| jgu.organisation.place | Mainz | |
| jgu.organisation.ror | https://ror.org/023b0x485 | |
| jgu.organisation.year | 2017 | |
| jgu.rights.accessrights | openAccess | |
| jgu.subject.ddccode | 540 | |
| jgu.type.dinitype | PhDThesis | |
| jgu.type.resource | Text | |
| jgu.type.version | Original work | en_GB |
| opus.date.accessioned | 2017-08-22T10:12:09Z | |
| opus.date.available | 2017-08-22T12:12:09 | |
| opus.date.modified | 2020-06-25T12:53:20Z | |
| opus.identifier.opusid | 100001464 | |
| opus.institute.number | 0903 | |
| opus.metadataonly | false | |
| opus.organisation.string | FB 09: Chemie, Pharmazie und Geowissenschaften: Institut für Anorganische Chemie und Analytische Chemie | de_DE |
| opus.subject.dfgcode | 00-000 | |
| opus.type.contenttype | Dissertation | de_DE |
| opus.type.contenttype | Dissertation | en_GB |
Files
Original bundle
1 - 1 of 1