Funktionale durchflusszytometrische Analyse der Thrombozyten im Bereich der primären Hämostase im Verlauf der essentiellen Thrombozythämie
| dc.contributor.author | Huang, Alice Tien-Yue | |
| dc.date.accessioned | 2020-12-16T12:49:51Z | |
| dc.date.available | 2020-12-16T12:49:51Z | |
| dc.date.issued | 2020 | |
| dc.identifier.doi | http://doi.org/10.25358/openscience-5318 | |
| dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/5322 | |
| dc.identifier.urn | urn:nbn:de:hebis:77-openscience-f0256c0e-1d89-4051-9760-3345d47edff24 | |
| dc.language.iso | ger | |
| dc.rights | CC-BY-NC-ND-4.0 | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject.ddc | 610 Medizin | de_DE |
| dc.subject.ddc | 610 Medical sciences | en_GB |
| dc.title | Funktionale durchflusszytometrische Analyse der Thrombozyten im Bereich der primären Hämostase im Verlauf der essentiellen Thrombozythämie | de_DE |
| dc.type | Dissertation | de_DE |
| jgu.date.accepted | 2020 | |
| jgu.description.extent | 155 Blätter | |
| jgu.organisation.department | FB 04 Medizin | de_DE |
| jgu.organisation.name | Johannes Gutenberg-Universität Mainz | de_DE |
| jgu.organisation.number | 2700 | |
| jgu.organisation.place | Mainz | |
| jgu.organisation.ror | https://ror.org/023b0x485 | |
| jgu.rights.accessrights | openAccess | en_GB |
| jgu.subject.ddccode | 610 | |
| jgu.type.dinitype | PhDThesis | en_GB |
| jgu.type.resource | Text | en_GB |
| jgu.type.version | Original work | en_GB |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- alice_huang-funktionale_du-20201109203339451.pdf
- Size:
- 9.25 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.57 KB
- Format:
- Item-specific license agreed upon to submission
- Description: