Functionalization of polyurethane dispersions for controlled interactions with different substrates
dc.contributor.author | Breucker, Laura | |
dc.date.accessioned | 2017-01-29T08:11:53Z | |
dc.date.available | 2017-01-29T09:11:53Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Die Dissertation beschäftigt sich mit der Herstellung verschiedener Polyurethandispersionen und deren Funktionalisierung zur Haftung auf drei Modellsubstraten: Haaren, Hydroxylapatit und Edelstahl. Die verwendeten Polyurethanstrukturen sind komplex: meist selbstdispergierend in Wasser und insbesondere teilkristallin im Film, so dass die thermischen Eigenschaften der Filme stets untersucht werden um Aufschluss auf den Einfluss der Funktionalisierung auf die Filmstruktur zu geben. Für eine verbesserte Wechselwirkung auf Haaren werden die Dispersionen mit einem Proteinhydrolysat aus Wolle funktionalisiert. Das Hydrolysat dient zudem der Stabiliserung der Dispersionen und ermöglicht deren pH-induzierte Koaleszenz. Die gewählte Herstellungsweise der Peptid-dekorierten Dispersionen ist besonders simpel und erfolgt in einem einzigen Schritt. Zur Haftung auf Hydroxylapatit werden Phosphonatgruppen auf zwei verschiedene Weisen an die Partikel angebunden. Es erfolgt eine detaillierte Analyse der Oberfläche der hergestellten Dispersionen und deren Haftungseigenschaften mittels Quartzmikrowaage. Um die Affinität der Dispersionen für Edelstahl zu erhöhen, wird ein sequendefiniertes Peptid an die Partikel angebunden. Die Kopplung erfolgt mittels einer Cystein-Maleimid Reaktion unter definierten Bedingungen und eine genaue Untersuchung der Kopplung wird vorgenommen. Die verbesserte Anhaftung auf Edelstahloberflächen wir dann ebenfalls mittels Quartzmikrowaage bewiesen. | de_DE |
dc.description.abstract | The thesis concerns the synthesis of polyurethane dispersions with different types of functionalizations for adhesion to three model substrates, namely hair, hydroxyapatite, and stainless steel. The chosen polyurethane structures are complex: commonly self-dispersing in water and in particular partially crystalline in the film. The thermal properties of the films are hence consistently probed in order to analyze the effect of each functionalization on the resultant film properties. For an improved adhesion to hair, the dispersions are functionalized with a hydrolyzed protein from wool. The latter further serves as stabilizing agent and provides for a pH-triggered coagulation. The chosen synthetic is simple and can be completed in a single step. For adhesion to hydroxyapatite, phosphonate groups are attached to the particles in different manners. A detailed analysis of the surface of the dispersions is provided and their affinity for hydroxyapatite is investigated using a quartz microbalance. In order to improve the dispersion’s affinity for stainless steel, a peptide of defined sequence is coupled to the particles. The functionalization is achieved through a cysteine-maleimide reaction in well-defined conditions and a detailed investigation of the coupling is conducted. The improved adhesion to stainless steel surfaces is then investigated using a quartz microbalance. | en_GB |
dc.identifier.doi | http://doi.org/10.25358/openscience-2798 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/2800 | |
dc.identifier.urn | urn:nbn:de:hebis:77-diss-1000009740 | |
dc.language.iso | eng | |
dc.rights | InC-1.0 | de_DE |
dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject.ddc | 540 Chemie | de_DE |
dc.subject.ddc | 540 Chemistry and allied sciences | en_GB |
dc.title | Functionalization of polyurethane dispersions for controlled interactions with different substrates | en_GB |
dc.type | Dissertation | de_DE |
jgu.description.extent | 127 Seiten | |
jgu.organisation.department | Externe Einrichtungen | |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
jgu.organisation.number | 0000 | |
jgu.organisation.place | Mainz | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
jgu.organisation.year | 2017 | |
jgu.rights.accessrights | openAccess | |
jgu.subject.ddccode | 540 | |
jgu.type.dinitype | PhDThesis | |
jgu.type.resource | Text | |
jgu.type.version | Original work | en_GB |
opus.date.accessioned | 2017-01-29T08:11:53Z | |
opus.date.available | 2017-01-29T09:11:53 | |
opus.date.modified | 2020-06-23T12:38:39Z | |
opus.identifier.opusid | 100000974 | |
opus.institute.number | 5060 | |
opus.metadataonly | false | |
opus.organisation.string | Externe Einrichtungen: Max-Plank-Institut für Polymerforschung | de_DE |
opus.subject.dfgcode | 00-000 | |
opus.type.contenttype | Dissertation | de_DE |
opus.type.contenttype | Dissertation | en_GB |
Files
Original bundle
1 - 1 of 1