Age-related diagnostic value of D-dimer testing and the role of inflammation in patients with suspected deep vein thrombosis
dc.contributor.author | Prochaska, Jürgen H. | |
dc.contributor.author | Frank, Bernd | |
dc.contributor.author | Nagler, Markus | |
dc.contributor.author | Lamparter, Heidrun | |
dc.contributor.author | Weißer, Gerhard | |
dc.contributor.author | Schulz, Andreas | |
dc.contributor.author | Eggebrecht, Lisa | |
dc.contributor.author | Göbel, Sebastian | |
dc.contributor.author | Arnold, Natalie | |
dc.contributor.author | Panova-Noeva, Marina | |
dc.contributor.author | Hermanns, Iris | |
dc.contributor.author | Pinto, Antonio | |
dc.contributor.author | Konstantinides, Stavros | |
dc.contributor.author | ten Cate, Hugo | |
dc.contributor.author | Lackner, Karl J. | |
dc.contributor.author | Münzel, Thomas | |
dc.contributor.author | Espinola-Klein, Christine | |
dc.contributor.author | Wild, Philipp | |
dc.date.accessioned | 2022-06-13T09:02:27Z | |
dc.date.available | 2022-06-13T09:02:27Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Previous reports have investigated the impact of age on D-Dimer testing in elderly individuals with suspected deep vein thrombosis (DVT), but data on the age-related diagnostic value of D-dimer in a sample covering a broad age range are limited. The present study determined age-specifically the diagnostic accuracy of D-dimer and compared it to C-reactive protein (CRP), a marker of inflammation, in 500 patients with suspected DVT from the VTEval project (NCT02156401). Sensitivity of D-dimer was lower in patients < 60 years in comparison to patients ≥ 60 years (∆−16.8%), whereas specificity was 27.9% higher. Lowest levels of sensitivity were detected for female sex, unprovoked DVT, low thrombotic burden, and distal DVT. A fixed D-dimer threshold of 0.25 mg/L FEU resulted in elevated sensitivity for patients < 60 with a reduction of false negatives by 40.0% for proximal DVT and by 50.0% for distal DVT. In patients < 60 years, D-dimer and CRP demonstrated comparable diagnostic performance for both proximal and distal DVT (p > 0.05). In conclusion, these data outline a clinically-relevant limitation of D-dimer testing among younger patients with suspected DVT indicating a necessity for age-adapted cut-off values. Further research is required to decrypt the role of inflammation in the pathophysiology and diagnosis of venous thrombosis. | en_GB |
dc.description.sponsorship | DFG, Open Access-Publizieren Universität Mainz / Universitätsmedizin | de |
dc.identifier.doi | http://doi.org/10.25358/openscience-7123 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/7137 | |
dc.language.iso | eng | de |
dc.rights | CC-BY-4.0 | * |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.ddc | 610 Medizin | de_DE |
dc.subject.ddc | 610 Medical sciences | en_GB |
dc.title | Age-related diagnostic value of D-dimer testing and the role of inflammation in patients with suspected deep vein thrombosis | en_GB |
dc.type | Zeitschriftenaufsatz | de |
jgu.journal.title | Scientific reports | de |
jgu.journal.volume | 7 | de |
jgu.organisation.department | FB 04 Medizin | de |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
jgu.organisation.number | 2700 | |
jgu.organisation.place | Mainz | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
jgu.pages.alternative | Art. 4591 | de |
jgu.publisher.doi | 10.1038/s41598-017-04843-x | de |
jgu.publisher.issn | 2045-2322 | de |
jgu.publisher.name | Macmillan Publishers Limited, part of Springer Nature | de |
jgu.publisher.place | London | de |
jgu.publisher.uri | http://dx.doi.org/10.1038/s41598-017-04843-x | de |
jgu.publisher.year | 2017 | |
jgu.rights.accessrights | openAccess | |
jgu.subject.ddccode | 610 | de |
jgu.type.dinitype | Article | en_GB |
jgu.type.resource | Text | de |
jgu.type.version | Published version | de |
opus.affiliated | Weißer, Gerhard | |
opus.affiliated | Konstantinides, Stavros | |
opus.affiliated | Lackner, Karl J. | |
opus.affiliated | Münzel, Thomas | |
opus.affiliated | Espinola-Klein, Christine | |
opus.affiliated | Wild, Philipp | |
opus.date.modified | 2019-09-17T10:17:52Z | |
opus.identifier.opusid | 58009 | |
opus.institute.number | 0426 | |
opus.institute.number | 0428 | |
opus.metadataonly | false | |
opus.organisation.string | FB 04: Medizin: II. Medizinische Klinik und Poliklinik | de_DE |
opus.organisation.string | FB 04: Medizin: Institut für Klinische Chemie und Laboratoriumsmedizin | de_DE |
opus.subject.dfgcode | 00-000 | |
opus.type.contenttype | Keine | de_DE |
opus.type.contenttype | None | en_EN |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- agerelated_diagnostic_value_o-20220612152838630.pdf
- Size:
- 2.35 MB
- Format:
- Adobe Portable Document Format
- Description: