Tolerance and immunity to human tumor-associated antigens
dc.contributor.author | Lotz, Carina | |
dc.date.accessioned | 2003-12-31T23:00:00Z | |
dc.date.available | 2004-01-01T00:00:00Z | |
dc.date.issued | 2004 | |
dc.description.abstract | Tumor-assoziierte Antigene (TAA) repräsentieren wichtige Zielstrukturen in zytotoxischen T-Zell (ZTL)-basierten Immuntherapien zur Behandlung maligner Erkrankungen. Die Tatsache, dass TAA nicht spezifisch nur in Tumoren sondern auch in nicht-transformierten Zellen vorhanden sind, kann infolge verschiedener Toleranz-Mechanismen zur Eliminierung von ZTL führen, deren T-Zell-Rezeptoren eine hohe Affinität für TAA besitzen. Entsprechend erfordert die Entwicklung effektiver Immuntherapeutika die genaue Analyse des verfügbaren T-Zell-Repertoires mit Spezifität für ein gegebenes TAA.Die Arbeit fokusierte das Tyrosinase (369-377) ZTL-Epitop, das im Komplex mit HLA-A*0201 (A2.1) auf der Zell-Oberfläche von malignen Melanomen und verschiedenen nicht-transformierten Zellen präsentiert wird. Es wurde gefunden, dass sowohl das humane als auch das murine Tyrosinase (369-377)-spezifische ZTL-Repertoire durch Selbst-Toleranz kompromittiert ist und dass diese Toleranz weder durch Verwendung einer bestimmten Peptid-Variante noch durch Interferenz mit CD4+CD25+ regulatorischen T-Zellen oder CTLA-4 umgangen werden kann. Diese Ergebnisse wurden anschließend auf ein anderes Krankheitsmodell, das Multiple Myelom (MM), adaptiert. Unter Umgehung von Selbst-Toleranz in A2.1-transgenen Mäusen wurde gezeigt, dass Transkriptionsfaktoren, die die terminale Differenzierung von B-Zellen in maligne und nicht-maligne Plasmazellen diktieren, als MM-assoziierte ZTL-Epitope dienen können.Diese Arbeit bietet einen bedeutenden und innovativen Beitrag zur Gestaltung von Tyrosinase-basierten Melanom- und MM-reaktiven Immuntherapien. | de_DE |
dc.description.abstract | Tumor-associated antigens (TAA) are major target molecules of cytotoxic T lymphocyte (CTL)-based immunotherapies for malignant disease. Because TAA are not specifically expressed in tumors but are also present in nontransformed cells, CTL bearing high-affinity T cell receptors for TAA are often lost from the responding T cell repertoire due to self-tolerance. Thus, to design effective immunotherapeutics, the level of tolerance for a given TAA requires extensive immunological analysis.This study focused on the tyrosinase (369-377) CTL epitope that is presented by malignant melanoma and various nontransformed cells in association with HLA-A*0201 (A2.1). It was found that tyrosinase (369-377)-reactive CTL in A2.1-transgenic mice and, importantly, in man were affected by partial tolerance that cannot be bypassed by the employment of a given peptide variant or by interfering with CD4+CD25+ T regulatory cells or CTLA-4. These results were subsequently adapted on a different malignancy, multiple myeloma (MM). By circumventing self-tolerance in HLA-transgenic mice it was shown that transcription factors inherently involved in the terminal differentiation of mature B lymphocytes into malignant and non- malignant plasma cells, such as PRDI-BF1 and XBP-1, provide MM-associated CTL epitopes. This work is an important and innovative contribution to the design of tyrosinase-based anti-melanoma and MM-reactive immunotherapeutics. | en_GB |
dc.identifier.doi | http://doi.org/10.25358/openscience-2467 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/2469 | |
dc.identifier.urn | urn:nbn:de:hebis:77-4797 | |
dc.language.iso | eng | |
dc.rights | InC-1.0 | de_DE |
dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject.ddc | 570 Biowissenschaften | de_DE |
dc.subject.ddc | 570 Life sciences | en_GB |
dc.title | Tolerance and immunity to human tumor-associated antigens | en_GB |
dc.type | Dissertation | de_DE |
jgu.organisation.department | FB 10 Biologie | |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
jgu.organisation.number | 7970 | |
jgu.organisation.place | Mainz | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
jgu.organisation.year | 2004 | |
jgu.rights.accessrights | openAccess | |
jgu.subject.ddccode | 570 | |
jgu.type.dinitype | PhDThesis | |
jgu.type.resource | Text | |
jgu.type.version | Original work | en_GB |
opus.date.accessioned | 2003-12-31T23:00:00Z | |
opus.date.available | 2004-01-01T00:00:00 | |
opus.date.modified | 2003-12-31T23:00:00Z | |
opus.identifier.opusid | 479 | |
opus.institute.number | 1000 | |
opus.metadataonly | false | |
opus.organisation.string | FB 10: Biologie: FB 10: Biologie | de_DE |
opus.type.contenttype | Dissertation | de_DE |
opus.type.contenttype | Dissertation | en_GB |
Files
Original bundle
1 - 1 of 1