3D-electron microscopy of protein complexes of different size and symmetry
dc.contributor.author | Arnold, Philipp | |
dc.date.accessioned | 2012-12-12T14:54:22Z | |
dc.date.available | 2012-12-12T15:54:22Z | |
dc.date.issued | 2012 | |
dc.identifier.doi | http://doi.org/10.25358/openscience-4346 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/4348 | |
dc.identifier.urn | urn:nbn:de:hebis:77-33005 | |
dc.language.iso | eng | |
dc.rights | InC-1.0 | de_DE |
dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject.ddc | 570 Biowissenschaften | de_DE |
dc.subject.ddc | 570 Life sciences | en_GB |
dc.title | 3D-electron microscopy of protein complexes of different size and symmetry | en_GB |
dc.type | Dissertation | de_DE |
jgu.description.extent | 135 S. | |
jgu.organisation.department | MaxPlanck GraduateCenter | |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
jgu.organisation.number | 9010 | |
jgu.organisation.place | Mainz | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
jgu.organisation.year | 2011 | |
jgu.rights.accessrights | openAccess | |
jgu.subject.ddccode | 570 | |
jgu.type.dinitype | PhDThesis | |
jgu.type.resource | Text | |
jgu.type.version | Original work | en_GB |
opus.date.accessioned | 2012-12-12T14:54:22Z | |
opus.date.available | 2012-12-12T15:54:22 | |
opus.date.modified | 2012-12-12T15:43:55Z | |
opus.identifier.opusid | 3300 | |
opus.institute.number | 5001 | |
opus.metadataonly | false | |
opus.organisation.string | Externe Einrichtungen: Sonstige | de_DE |
opus.subject.dfgcode | 00-000 | |
opus.type.contenttype | Dissertation | de_DE |
opus.type.contenttype | Dissertation | en_GB |
Files
Original bundle
1 - 1 of 1