Rydberg Ions in Motion
dc.contributor.advisor | Schmidt-Kaler, Ferdinand | |
dc.contributor.author | Vogel, Jonas | |
dc.date.accessioned | 2022-07-12T14:11:32Z | |
dc.date.available | 2022-07-12T14:11:32Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Kalte, kontrollierte Atome und Ionen sind derzeit von großem Interesse für Anwendungen in der Quanteninformationsverarbeitung, -simulation und -sensorik. Die Anregung von gefangenen Ionen in Rydberg-Zustände bietet eine einzigartige Möglichkeit, die Vorteile von präzise kontrollierbaren gefangenen Ionen mit weitreichenden, verstimmbaren Rydberg-Wechselwirkungen zu kombinieren. Die intrinsisch große Polarisierbarkeit von Rydberg-Zuständen fuhrt zu einer erhöhten Empfindlichkeit gegenüber elektrischen Feldern und folglich zu unterschiedlichen Fallenfrequenzen im Vergleich zu elektronisch niedrig angeregten Zuständen. Ich untersuche die Polarisierbarkeiten experimentell an einzelnen 40Ca+-Ionen und Ionenkristallen in einer linearen Paul-Falle. Energieverschiebungen durch Besetzung des harmonischen Oszillators werden in einem Linienmodell für das Rydberg-Anregungsspektrum betrachtet und erlauben eine Diskussion von Übergangsverschiebungen und Verbreiterungen als Funktion der Hauptquantenzahl zwischen n ∈ [38, 65], Phononenverteilungen und Feldgradienten. Durch Anlegen eines externen Hochfrequenzfeldes werden kohärente Bewegungszustände mit |α| < 11 und durchschnittlichen Phononenzahlen ˜k < 121 angeregt, und die resultierende Verschiebung der Übergangsfrequenz ermöglicht die Extraktion der Polarisierbarkeiten für die Rydberg-Zustände 49S1/2, 53S1/2 und 57S1/2 in voller Übereinstimmung mit der Literatur. Ähnlich können kohärente Bewegungszustände in einem Zwei-Ionen-Kristall zur Erzeugung von Verschränkung genutzt werden, da die akkumulierte Phase abhängig vom Einschluss in der Paul-Falle ist. Hier wird eine Verschränkungsoperation vorgeschlagen, bei welcher der Ionenkristall für 1.8 µs mit einem externen Feld von 29 V/m verschoben wird - erreichbar in aktuellen Ionenfallen - wobei die Dauer durch optimierte Feldpulse und zusätzliche Auslenkungen verringert werden kann. Außerdem schlage ich vor, die abstandsabhängige Van-der-Waals-Wechselwirkung von Rydberg-Ionen zu beobachten, welche die Anregungsenergie von zwei angrenzenden Ionen im Vergleich zu zwei getrennten Ionen verschiebt. Für Ionenkristalle bei endlicher Temperatur untersuche ich positionsabhängige Rabi-Frequenzen und Kopplung an die Oszillatorbewegungen, die zu einer Verbreiterung der Übergangsspektren und einer Verringerung der Nachweisempfindlichkeit für Van-der-Waals-Kräfte fuhren. Das übergreifende Ziel ist es, Rydberg-Anregung in die Quanteninformationsverarbeitung mit gefangen Ionen aufzunehmen. | de_DE |
dc.description.abstract | Cold controlled atoms and ions are currently of great interest for applications in quantum information processing, simulation and sensing. Excitation of trapped ions to their Rydberg states offers a unique opportunity for combining advantages of precisely controllable trapped ions with long-range and tunable Rydberg interactions. Intrinsically large polarizabilities of Rydberg states result in enhanced electric field sensitivity and consequently altered trap frequencies as compared to electronically low-lying states. I studied this with experiments on a single 40Ca+ ion or ion crystals in a linear Paul trap. Energy shifts through occupation of phonon modes of the three dimensional harmonic oscillator are considered in a lineshape model for the Rydberg excitation spectrum and allow for a discussion of transition shifts and broadening as a function of principal quantum numbers between n ∈ [38, 65]. Moreover, phonon distributions for different harmonic oscillator modes can be shaped by the ion temperature and the confining fields. An external radio frequency field can excite the ion into a co herent motional state with |α| < 11 and average phonon numbers ¯k < 121, which leads to a shift in transition frequency and allows to extract the polarizability of Rydberg states 49S1/2, 53S1/2 and 57S1/2, in full agreement with literature. Similarly, coherent states of motion in a two-ion crystal can be used to generate entanglement by utilizing state-dependent trap frequencies of Rydberg ions, as the ion crystal accumulates a phase in a displaced harmonic oscillator potential dependent on the initial confinement. This thesis proposes a two-ion entanglement operation by displacing the ion crystal for 1.8 µs with a field pulse of 29 V/m, readily achieved in current ion traps, where the operation speed might be further improved by use of optimized control pulses and additional displacements. Finally, the distance-dependent Van-der-Waals interaction of Rydberg ions within a four-ion crystal is studied, for that I propose to observe the excitation energy of two ions directly neighboring compared to two separated Rydberg ions. For ion crystals at finite temperature, I investigate site-dependent Rabi frequencies and site-dependent coupling to different harmonic oscillator motions, that lead to broadening of the excitation spectra and a reduction in contrast for detection of Van-der-Waals sensitive basis states. The presented experiments pave the road to the overarching goal of incorporating Rydberg excitations into the toolbox of quantum computing with trapped ions. | en_GB |
dc.identifier.doi | http://doi.org/10.25358/openscience-6990 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/7002 | |
dc.identifier.urn | urn:nbn:de:hebis:77-openscience-e00b604d-8c1c-4f71-883c-bf2b4ddece006 | |
dc.language.iso | eng | de |
dc.rights | InC-1.0 | * |
dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0/ | * |
dc.subject.ddc | 530 Physik | de_DE |
dc.subject.ddc | 530 Physics | en_GB |
dc.title | Rydberg Ions in Motion | en_GB |
dc.type | Dissertation | de |
jgu.date.accepted | 2022-05-16 | |
jgu.description.extent | v, 138, 2 Seiten, Diagramme | de |
jgu.organisation.department | FB 08 Physik, Mathematik u. Informatik | de |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
jgu.organisation.number | 7940 | |
jgu.organisation.place | Mainz | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
jgu.organisation.year | 2021 | |
jgu.rights.accessrights | openAccess | |
jgu.subject.ddccode | 530 | de |
jgu.type.dinitype | PhDThesis | en_GB |
jgu.type.resource | Text | de |
jgu.type.version | Original work | de |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- rydberg_ions_in_motion-20220517124437833.pdf
- Size:
- 13.67 MB
- Format:
- Adobe Portable Document Format
- Description:
- Haupttext
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.57 KB
- Format:
- Item-specific license agreed upon to submission
- Description: