Adaption der mitochondrialen Form und Funktion an oxidativen Stress durch Mitofusin-2
dc.contributor.author | Thaher, Osamah Mahmud Ali Yosif Hamdan | |
dc.date.accessioned | 2021-07-22T09:12:34Z | |
dc.date.available | 2021-07-22T09:12:34Z | |
dc.date.issued | 2021 | |
dc.identifier.doi | http://doi.org/10.25358/openscience-5945 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/5954 | |
dc.identifier.urn | urn:nbn:de:hebis:77-openscience-df83190c-1de7-45c7-abf2-d557f760d0339 | |
dc.language.iso | ger | de |
dc.rights | CC-BY-ND-4.0 | * |
dc.rights.uri | https://creativecommons.org/licenses/by-nd/4.0/ | * |
dc.subject.ddc | 570 Biowissenschaften | de_DE |
dc.subject.ddc | 570 Life sciences | en_GB |
dc.subject.ddc | 610 Medizin | de_DE |
dc.subject.ddc | 610 Medical sciences | en_GB |
dc.title | Adaption der mitochondrialen Form und Funktion an oxidativen Stress durch Mitofusin-2 | de_DE |
dc.type | Dissertation | de |
jgu.date.accepted | 2021-05-11 | |
jgu.description.extent | V, 138 Seiten, Illustrationen, Diagramme | de |
jgu.organisation.department | FB 04 Medizin | de |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
jgu.organisation.number | 2700 | |
jgu.organisation.place | Mainz | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
jgu.organisation.year | 2020 | |
jgu.rights.accessrights | openAccess | |
jgu.subject.ddccode | 570 | de |
jgu.subject.ddccode | 610 | de |
jgu.type.dinitype | PhDThesis | en_GB |
jgu.type.resource | Text | de |
jgu.type.version | Original work | de |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thaher_osamah_mahmud_ali_yosif_hamdan-adaption_der_m-20210608193134246.pdf
- Size:
- 3.53 MB
- Format:
- Adobe Portable Document Format
- Description:
- Dissertation_Osamah Thaher_Adaption der mitochondrialen Form und Funktion an oxidativen Stress durch Mitofusin-2
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.57 KB
- Format:
- Item-specific license agreed upon to submission
- Description: