Zeitaufgelöste Fluoreszenzmessungen zur Faltung und Pigmentbindung des Lichtsammlerproteins LHC II aus Photosystem II
dc.contributor.author | Reinsberg, Dirk | |
dc.date.accessioned | 1999-12-31T23:00:00Z | |
dc.date.available | 2000-01-01T00:00:00Z | |
dc.date.issued | 2000 | |
dc.description.abstract | Zusammenfassung Der Lichtsammlerkomplex (LHCII) aus PhotosystemII hoeherer Pflanzen kann in vitro rekonstituiert werden. Es werden drei Reaktionszeiten (<10 s; <1 min; <10 min) aufgeloest. Dabei werden bei allen Reaktionszeiten Pigmente durch das Apoprotein gebunden. Chlorophylle (Chl a und Chl b) und Xanthophylle wirken limitierend auf die Rekonstitution. Chl a beschleunigt die zweite Reaktionszeit, ein ausgeglichenes Chl a/b-Verhaeltnis verkürzt die dritte Reaktionszeit. Ein molekularer Mechanismus als Interpretation dieser Effekte wird vorgeschlagen. Native Lipide verlaengern nichtspezifisch die Rekonstitution. Abiotische Faktoren haben einen spezifischen Einfluss auf die Rekonstitution. Spezifische Einfluesse der o. a. Bedingungen auf die thermische Stabilitaet des rekonstituierten LHCII wurden bestimmt. | de_DE |
dc.description.abstract | Summary Light harvesting complex (LHCII) of photosystem II of higher plants can be reconstituted in vitro. Three reaction times were dissolved (<10 s; <1 min; <10 min). At each reaction time pigments were bound by apoprotein. Reconstitution is limited by chlorophylls (chl a and chl b)and xanthophylls. chl a speeds up the second reaction time, an equal amount of both chls shortens the third reaction time. For this effect a molecular mechanism is proposed. Native lipids enlarge non-specifically reconstitution of LHCII. Abiotic factors have a specific influence on reconstitution. Specific influences of the above mentioned conditions on the thermal stability of reconstituted LHCII was determined. | en_GB |
dc.identifier.doi | http://doi.org/10.25358/openscience-1468 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/1470 | |
dc.identifier.urn | urn:nbn:de:hebis:77-759 | |
dc.language.iso | ger | |
dc.rights | InC-1.0 | de_DE |
dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject.ddc | 570 Biowissenschaften | de_DE |
dc.subject.ddc | 570 Life sciences | en_GB |
dc.title | Zeitaufgelöste Fluoreszenzmessungen zur Faltung und Pigmentbindung des Lichtsammlerproteins LHC II aus Photosystem II | de_DE |
dc.type | Dissertation | de_DE |
jgu.organisation.department | FB 10 Biologie | |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
jgu.organisation.number | 7970 | |
jgu.organisation.place | Mainz | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
jgu.organisation.year | 2000 | |
jgu.rights.accessrights | openAccess | |
jgu.subject.ddccode | 570 | |
jgu.type.dinitype | PhDThesis | |
jgu.type.resource | Text | |
jgu.type.version | Original work | en_GB |
opus.date.accessioned | 1999-12-31T23:00:00Z | |
opus.date.available | 2000-01-01T00:00:00 | |
opus.date.modified | 1999-12-31T23:00:00Z | |
opus.identifier.opusid | 75 | |
opus.institute.number | 1000 | |
opus.metadataonly | false | |
opus.organisation.string | FB 10: Biologie: FB 10: Biologie | de_DE |
opus.type.contenttype | Dissertation | de_DE |
opus.type.contenttype | Dissertation | en_GB |
Files
Original bundle
1 - 1 of 1