Entwicklung eines postnarkotischen Fragebogens zur Evaluierung der postoperativen Symptomatik und Patientenzufriedenheit anhand der postoperativen Visite im Sinne der ergebnisorientierten Qualitätssicherung
dc.contributor.author | Lohner, Larissa | |
dc.date.accessioned | 2018-11-22T20:52:07Z | |
dc.date.available | 2018-11-22T21:52:07Z | |
dc.date.issued | 2018 | |
dc.identifier.doi | http://doi.org/10.25358/openscience-1200 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/1202 | |
dc.identifier.urn | urn:nbn:de:hebis:77-diss-1000023885 | |
dc.language.iso | ger | |
dc.rights | InC-1.0 | de_DE |
dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject.ddc | 610 Medizin | de_DE |
dc.subject.ddc | 610 Medical sciences | en_GB |
dc.title | Entwicklung eines postnarkotischen Fragebogens zur Evaluierung der postoperativen Symptomatik und Patientenzufriedenheit anhand der postoperativen Visite im Sinne der ergebnisorientierten Qualitätssicherung | de_DE |
dc.type | Dissertation | de_DE |
jgu.description.extent | [10], 85 Blätter | |
jgu.organisation.department | FB 04 Medizin | |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
jgu.organisation.number | 2700 | |
jgu.organisation.place | Mainz | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
jgu.organisation.year | 2018 | |
jgu.rights.accessrights | openAccess | |
jgu.subject.ddccode | 610 | |
jgu.type.dinitype | PhDThesis | |
jgu.type.resource | Text | |
jgu.type.version | Original work | en_GB |
opus.date.accessioned | 2018-11-22T20:52:07Z | |
opus.date.available | 2018-11-22T21:52:07 | |
opus.date.modified | 2018-12-11T10:26:27Z | |
opus.identifier.opusid | 100002388 | |
opus.institute.number | 0418 | |
opus.metadataonly | false | |
opus.organisation.string | FB 04: Medizin: Klinik für Anästhesiologie | de_DE |
opus.subject.dfgcode | 00-000 | |
opus.type.contenttype | Dissertation | de_DE |
opus.type.contenttype | Dissertation | en_GB |
Files
Original bundle
1 - 1 of 1