Single administration of tripeptide alpha-MSH(11-13) attenuates brain damage by reduced inflammation and apoptosis after experimental traumatic brain injury in mice
dc.contributor.author | Schaible, Eva-Verena | |
dc.contributor.author | Steinsträßer, Arne | |
dc.contributor.author | Jahn-Eimermacher, Antje | |
dc.contributor.author | Luh, Clara | |
dc.contributor.author | Sebastiani, Anne | |
dc.contributor.author | Kornes, Frida | |
dc.contributor.author | Pieter, Dana | |
dc.contributor.author | Schäfer, Michael | |
dc.contributor.author | Engelhard, Kristin | |
dc.contributor.author | Thal, Serge | |
dc.date.accessioned | 2022-07-15T09:56:10Z | |
dc.date.available | 2022-07-15T09:56:10Z | |
dc.date.issued | 2013 | |
dc.description.abstract | Following traumatic brain injury (TBI) neuroinflammatory processes promote neuronal cell loss. Alpha-melanocyte-stimulating hormone (alpha-MSH) is a neuropeptide with immunomodulatory properties, which may offer neuroprotection. Due to short half-life and pigmentary side-effects of alpha-MSH, the C-terminal tripeptide alpha-MSH(11-13) may be an anti-inflammatory alternative. The present study investigated the mRNA concentrations of the precursor hormone proopiomelanocortin (POMC) and of melanocortin receptors 1 and 4 (MC1R/MC4R) in naive mice and 15 min, 6, 12, 24, and 48 h after controlled cortical impact (CCI). Regulation of POMC and MC4R expression did not change after trauma, while MC1R levels increased over time with a 3-fold maximum at 12 h compared to naive brain tissue. The effect of alpha-MSH(11-13) on secondary lesion volume determined in cresyl violet stained sections (intraperitoneal injection 30 min after insult of 1 mg/kg alpha-MSH(11-13) or 0.9% NaCl) showed a considerable smaller trauma in alpha-MSH(11-13) injected mice. The expression of the inflammatory markers TNF-alpha and IL-1beta as well as the total amount of Iba-1 positive cells were not reduced. However, cell branch counting of Iba-1 positive cells revealed a reduced activation of microglia. Furthermore, tripeptide injection reduced neuronal apoptosis analyzed by cleaved caspase-3 and NeuN staining. Based on the results single alpha-MSH(11-13) administration offers a promising neuroprotective property by modulation of inflammation and prevention of apoptosis after traumatic brain injury. | en_GB |
dc.description.sponsorship | DFG, Open Access-Publizieren Universität Mainz / Universitätsmedizin | de |
dc.identifier.doi | http://doi.org/10.25358/openscience-7439 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/7453 | |
dc.language.iso | eng | de |
dc.rights | CC-BY-3.0 | * |
dc.rights.uri | https://creativecommons.org/licenses/by/3.0/ | * |
dc.subject.ddc | 610 Medizin | de_DE |
dc.subject.ddc | 610 Medical sciences | en_GB |
dc.title | Single administration of tripeptide alpha-MSH(11-13) attenuates brain damage by reduced inflammation and apoptosis after experimental traumatic brain injury in mice | en_GB |
dc.type | Zeitschriftenaufsatz | de |
jgu.identifier.pmid | 23940690 | |
jgu.journal.issue | 8 | de |
jgu.journal.title | PLoS one | de |
jgu.journal.volume | 8 | de |
jgu.organisation.department | FB 04 Medizin | de |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
jgu.organisation.number | 2700 | |
jgu.organisation.place | Mainz | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
jgu.pages.alternative | e71056 | de |
jgu.publisher.doi | 10.1371/journal.pone.0071056 | de |
jgu.publisher.issn | 1932-6203 | de |
jgu.publisher.name | PLoS | de |
jgu.publisher.place | Lawrence, Kan. | de |
jgu.publisher.uri | http://dx.doi.org/10.1371/journal.pone.0071056 | de |
jgu.publisher.year | 2013 | |
jgu.rights.accessrights | openAccess | |
jgu.subject.ddccode | 610 | de |
jgu.type.dinitype | Article | en_GB |
jgu.type.resource | Text | de |
jgu.type.version | Published version | de |
opus.affiliated | Schaible, Eva-Verena | |
opus.affiliated | Sebastiani, Anne | |
opus.affiliated | Schäfer, Michael | |
opus.affiliated | Engelhard, Kristin | |
opus.affiliated | Thal, Serge | |
opus.date.modified | 2018-08-01T10:49:53Z | |
opus.identifier.opusid | 24653 | |
opus.importsource | pubmed | |
opus.institute.number | 0418 | |
opus.metadataonly | false | |
opus.organisation.string | FB 04: Medizin: Klinik für Anästhesiologie | de_DE |
opus.subject.dfgcode | 00-000 | |
opus.type.contenttype | Keine | de_DE |
opus.type.contenttype | None | en_EN |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- single_administration_of_trip-20220714110609542.pdf
- Size:
- 702.7 KB
- Format:
- Adobe Portable Document Format
- Description: