Measurement of the 40Ar(e,e') elastic scattering cross section with a novel gas-jet target
| dc.contributor.author | Littich, Maximilian | |
| dc.contributor.author | Doria, Luca | |
| dc.contributor.author | Brand, Philipp | |
| dc.contributor.author | Achenbach, Patrick | |
| dc.contributor.author | Aulenbacher, Stephan | |
| dc.contributor.author | Bacca, Sonia | |
| dc.contributor.author | Bernauer, Jan C. | |
| dc.contributor.author | Biroth, Maik | |
| dc.contributor.author | Bonaventura, Daniel | |
| dc.contributor.author | Bosnar, Damir | |
| dc.contributor.author | Christmann, Mirco | |
| dc.contributor.author | Cline, Ethan | |
| dc.contributor.author | Denig, Achim | |
| dc.contributor.author | Distler, Michael | |
| dc.contributor.author | Esser, Anselm | |
| dc.contributor.author | Friščić, Ivica | |
| dc.contributor.author | Geimer, Jennifer | |
| dc.contributor.author | Gülker, Pepe | |
| dc.contributor.author | Hoek, Matthias | |
| dc.contributor.author | Klag, Pascal | |
| dc.contributor.author | Khoukaz, Alfons | |
| dc.contributor.author | Lauß, Matteo | |
| dc.contributor.author | Lunkenheimer, Stefan | |
| dc.contributor.author | Manoussos, Theodoros | |
| dc.contributor.author | Markus, David | |
| dc.contributor.author | Merkel, Harald | |
| dc.contributor.author | Mihovilovič, Miha | |
| dc.contributor.author | Müller, U. | |
| dc.contributor.author | Pochodzalla, Josef | |
| dc.contributor.author | Schlimme, Björn Sören | |
| dc.contributor.author | Sfienti, Concettina | |
| dc.contributor.author | Sobczyk, Joanna Ewa | |
| dc.contributor.author | Stengel, Sebastian | |
| dc.contributor.author | Stephan, Elzbieta | |
| dc.contributor.author | Thiel, Michaela | |
| dc.contributor.author | Vestrick, Sophia | |
| dc.contributor.author | Wilczek, Andrzej | |
| dc.contributor.author | Wilhelm, Luca | |
| dc.date.accessioned | 2026-07-21T13:46:44Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | We report on a measurement of elastic electron scattering on argon performed with a novel cryogenic gas-jet target at the Mainz Microtron accelerator MAMI. The luminosity is estimated with the thermodynamical parameters of the target and by comparison to a calculation in distorted-wave Born approximation. The cross section, measured at new momentum transfers of 1.24 fm-1 and 1.55 fm-1 is in agreement with previous experiments performed with a traditional high-pressure gas target, as well as with modern ab-initio calculations employing state-of-the-art nuclear forces from chiral effective field theory. The nearly background-free measurement highlights the optimal properties of the gas-jet target for elements heavier than hydrogen, enabling new applications in hadron and nuclear physics. | en_GB |
| dc.identifier.doi | https://doi.org/10.25358/openscience-15471 | |
| dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/15492 | |
| dc.language.iso | eng | |
| dc.rights | CC-BY-4.0 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.ddc | 530 Physik | de_DE |
| dc.subject.ddc | 530 Physics | en_GB |
| dc.title | Measurement of the 40Ar(e,e') elastic scattering cross section with a novel gas-jet target | en_GB |
| dc.type | Zeitschriftenaufsatz | de_DE |
| jgu.apc.netprice | 2453,72 | |
| jgu.apc.price | 2625,48 | |
| jgu.apc.taxrate | 7 | |
| jgu.apc.transformationcontract | Springer (DEAL) | |
| jgu.dfg.year | 2025 | |
| jgu.identifier.uuid | d74972df-f575-4717-97b0-5ca78623e3b0 | |
| jgu.journal.title | The European physical journal. A, Hadrons and nuclei | |
| jgu.journal.volume | 61 | |
| jgu.nationalcurrency.eur | 2453,72 | |
| jgu.organisation.department | FB 08 Physik, Mathematik u. Informatik | de_DE |
| jgu.organisation.name | Johannes Gutenberg-Universität Mainz | de_DE |
| jgu.organisation.number | 7940 | |
| jgu.organisation.place | Mainz | |
| jgu.organisation.ror | https://ror.org/023b0x485 | |
| jgu.pages.alternative | 152 | |
| jgu.publisher.doi | 10.1140/epja/s10050-025-01623-4 | |
| jgu.publisher.eissn | 1434-601X | |
| jgu.publisher.name | Springer | |
| jgu.publisher.place | Berlin ; Heidelberg | |
| jgu.publisher.year | 2025 | |
| jgu.rights.accessrights | openAccess | en_GB |
| jgu.subject.ddccode | 530 | |
| jgu.subject.dfg | Naturwissenschaften | de_DE |
| jgu.type.dinitype | Article | en_GB |
| jgu.type.resource | Text | en_GB |
| jgu.type.version | Published version | en_GB |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- measurement_of_the_40aree_ela-20260721154644432234.pdf
- Size:
- 2.97 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 5.14 KB
- Format:
- Item-specific license agreed upon to submission
- Description: