Evaporation-driven formation of supraparticles composed of ellipsoids and spheres
| dc.contributor.author | Yetkin, Melis | |
| dc.date.accessioned | 2024-12-09T12:58:29Z | |
| dc.date.available | 2024-12-09T12:58:29Z | |
| dc.date.issued | 2024 | |
| dc.identifier.doi | http://doi.org/10.25358/openscience-10959 | |
| dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/10978 | |
| dc.identifier.urn | urn:nbn:de:hebis:77-openscience-d69b40a7-1a50-4770-8c62-ab0984f765d64 | |
| dc.language.iso | eng | de |
| dc.rights | InC-1.0 | * |
| dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0/ | * |
| dc.subject.ddc | 540 Chemie | de_DE |
| dc.subject.ddc | 540 Chemistry and allied sciences | en_GB |
| dc.title | Evaporation-driven formation of supraparticles composed of ellipsoids and spheres | en_GB |
| dc.type | Dissertation | de |
| jgu.date.accepted | 2024-11-14 | |
| jgu.description.extent | vi, 122 Seiten ; Illustrationen | de |
| jgu.organisation.department | FB 09 Chemie, Pharmazie u. Geowissensch. | de |
| jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
| jgu.organisation.number | 7950 | |
| jgu.organisation.place | Mainz | |
| jgu.organisation.ror | https://ror.org/023b0x485 | |
| jgu.rights.accessrights | openAccess | |
| jgu.subject.ddccode | 540 | de |
| jgu.type.dinitype | PhDThesis | en_GB |
| jgu.type.resource | Text | de |
| jgu.type.version | Original work | de |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- evaporationdriven_formation_o-20241126115344066.pdf
- Size:
- 239.72 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.57 KB
- Format:
- Item-specific license agreed upon to submission
- Description: