Single molecule localisation microscopy by photoconversion and dynamic labelling using DNA-binding dyes resolves chromatin compaction in model ischemia
dc.contributor.author | Szczurek, Aleksander | |
dc.date.accessioned | 2017-03-17T10:15:38Z | |
dc.date.available | 2017-03-17T11:15:38Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Single molecule localisation microscopy (SMLM) is a method based on switching and subsequent nanometre-precision localisation of isolated fluorophore signals for super-resolution fluorescence microscopy. Thus far, this method has been successfully applied to imaging of various cellular structures including e.g. cytoskeleton, mitochondria, neuronal axons and many others, revealing manifold previously unknown cellulardetails. Strikingly, SMLM was applied to the DNA study only to a minor degree. Whereas a higher order DNA (chromatin) organisation in the cell nucleus still remainspuzzling, previous studies using SMLM focusedrather on imaging of isolated DNA molecules in vitro. In this work novel solutions for super-resolution DNA imaging in eukaryotic cell nuclei were developed utilising SMLM principles. First approach relies on UV-induced photoconversion of DNA-binding Hoechst and DAPI dyes. By applying low intensity near-UV light a stochastic photoconversion of DNA-bound dyes occurs and single molecule signals can be discriminated based on spectral properties. Second approach utilises a previously developed dynamic DNA labelling (Binding Activated Localisation Microscopy) with directly binding dyes that upon transient association with the DNA become fluorescent. In turn, while dynamically dissociated are non-fluorescent. In this study different aspects of DNA chemistry andDNA-binding werestudied to enhance understanding of BALM mechanism and to facilitate applicationextensionto the nuclei of mammals and rodents. Both methods led to 3 – 5 fold improvement in resolution as compared to a conventional fluorescence imaging. Chromatin, a complex of DNA and proteins, is known to directly respond and adapt to changes in environmental conditions just as temperature, ionic strength and many others. Currently among diseases involving such environmental balance disruptions, ischemia, a blood insufficiency,is1st(cardiovascular disease) and 2nd(stroke) cause of death worldwide according to the World Health Organisation.Knowing that epigenetic landscape in ischemia undergoes a massive remodelling e.g. involving a general deacetylation of chromatin, we anticipated that chromatin structure undergoes a change. We tested this hypothesis using aforementioned superresolution microscopy methodology. This approach revealed previously unknown chromatin condensation towards a nuclear periphery. In support we found that ischemic chromatin bore a decreased DNase Idigestion susceptibility and decreased linker histone H1dynamics. We hypothesise that thesource of chromatin condensation are polyamines and divalent cations otherwise complexed with ATP. Upon ATP depletion in ischemia they would relocate to the cell nucleus and bind to negatively charged DNA inducing its compaction. The results presented in this dissertation have an impact on better understanding and interpretation of previous studies on ischemiaand may help to design a future therapy based on a novel aspect. The super-resolution methodologymay prove useful for studying effects of other environmental factorse.g. oxidative stress or to investigate chromatin texture in cancerous cells to assess their malignancy. | en_GB |
dc.identifier.doi | http://doi.org/10.25358/openscience-3315 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/3317 | |
dc.identifier.urn | urn:nbn:de:hebis:77-diss-1000010942 | |
dc.language.iso | eng | |
dc.rights | InC-1.0 | de_DE |
dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject.ddc | 570 Biowissenschaften | de_DE |
dc.subject.ddc | 570 Life sciences | en_GB |
dc.title | Single molecule localisation microscopy by photoconversion and dynamic labelling using DNA-binding dyes resolves chromatin compaction in model ischemia | en_GB |
dc.type | Dissertation | de_DE |
jgu.description.extent | 97 Seiten | |
jgu.organisation.department | Externe Einrichtungen | |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
jgu.organisation.number | 0000 | |
jgu.organisation.place | Mainz | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
jgu.organisation.year | 2017 | |
jgu.rights.accessrights | openAccess | |
jgu.subject.ddccode | 570 | |
jgu.type.dinitype | PhDThesis | |
jgu.type.resource | Text | |
jgu.type.version | Original work | en_GB |
opus.date.accessioned | 2017-03-17T10:15:38Z | |
opus.date.available | 2017-03-17T11:15:38 | |
opus.date.modified | 2018-08-10T09:45:42Z | |
opus.identifier.opusid | 100001094 | |
opus.institute.number | 5050 | |
opus.metadataonly | false | |
opus.organisation.string | Externe Einrichtungen: Institut für Molekulare Biologie gGmbH (IMB) | de_DE |
opus.subject.dfgcode | 00-000 | |
opus.type.contenttype | Dissertation | de_DE |
opus.type.contenttype | Dissertation | en_GB |
Files
Original bundle
1 - 1 of 1