Charakterisierung des Proteoms der Retina der Maus in psychosozialen Stressmodellen
| dc.contributor.author | Neubauer, Franziska Anna Georgette | |
| dc.date.accessioned | 2025-07-17T09:12:14Z | |
| dc.date.available | 2025-07-17T09:12:14Z | |
| dc.date.issued | 2025 | |
| dc.identifier.doi | https://doi.org/10.25358/openscience-12631 | |
| dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/12652 | |
| dc.identifier.urn | urn:nbn:de:hebis:77-d5b74be4-a3d4-45f9-b1bc-159b1f4b2a0c5 | |
| dc.language.iso | ger | |
| dc.rights | CC-BY-ND-4.0 | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nd/4.0/ | |
| dc.subject.ddc | 610 Medizin | de_DE |
| dc.subject.ddc | 610 Medical sciences | en_GB |
| dc.title | Charakterisierung des Proteoms der Retina der Maus in psychosozialen Stressmodellen | |
| dc.type | Dissertation | de_DE |
| jgu.date.accepted | 2025-06-30 | |
| jgu.description.extent | VII, 96 Seiten ; Illustrationen, Diagramme | |
| jgu.organisation.department | FB 04 Medizin | de_DE |
| jgu.organisation.name | Johannes Gutenberg-Universität Mainz | de_DE |
| jgu.organisation.number | 2700 | |
| jgu.organisation.place | Mainz | |
| jgu.organisation.ror | https://ror.org/023b0x485 | |
| jgu.rights.accessrights | openAccess | en_GB |
| jgu.subject.ddccode | 610 | |
| jgu.type.dinitype | PhDThesis | en_GB |
| jgu.type.resource | Text | en_GB |
| jgu.type.version | Original work | en_GB |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- charakterisierung_des_proteom-20250717111214554690.pdf
- Size:
- 4.13 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 5.1 KB
- Format:
- Item-specific license agreed upon to submission
- Description: