Korrelative Mikroskopie von Partikel-Zell-Interaktionen
dc.contributor.author | Renz, Patricia | |
dc.date.accessioned | 2016-12-22T09:49:37Z | |
dc.date.available | 2016-12-22T10:49:37Z | |
dc.date.issued | 2016 | |
dc.identifier.doi | http://doi.org/10.25358/openscience-4861 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/4863 | |
dc.identifier.urn | urn:nbn:de:hebis:77-diss-1000009094 | |
dc.language.iso | ger | |
dc.rights | InC-1.0 | de_DE |
dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject.ddc | 500 Naturwissenschaften | de_DE |
dc.subject.ddc | 500 Natural sciences and mathematics | en_GB |
dc.title | Korrelative Mikroskopie von Partikel-Zell-Interaktionen | de_DE |
dc.type | Dissertation | de_DE |
jgu.description.extent | IV, 109 Seiten | |
jgu.organisation.department | Externe Einrichtungen | |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
jgu.organisation.number | 0000 | |
jgu.organisation.place | Mainz | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
jgu.organisation.year | 2017 | |
jgu.rights.accessrights | openAccess | |
jgu.subject.ddccode | 500 | |
jgu.type.dinitype | PhDThesis | |
jgu.type.resource | Text | |
jgu.type.version | Original work | en_GB |
opus.date.accessioned | 2016-12-22T09:49:37Z | |
opus.date.available | 2016-12-22T10:49:37 | |
opus.date.modified | 2020-06-25T12:55:18Z | |
opus.identifier.opusid | 100000909 | |
opus.institute.number | 5060 | |
opus.metadataonly | false | |
opus.organisation.string | Externe Einrichtungen: Max-Plank-Institut für Polymerforschung | de_DE |
opus.subject.dfgcode | 00-000 | |
opus.type.contenttype | Dissertation | de_DE |
opus.type.contenttype | Dissertation | en_GB |
Files
Original bundle
1 - 1 of 1