Epithelial-mesenchymale Transition und tumorinfiltrierende Immunzellen im duktalen Adenokarzinom des Pankreas Eine TMA-gestützte Analyse möglicher prognostischer Biomarker
| dc.contributor.author | Schmitz, Michelle | |
| dc.date.accessioned | 2025-12-11T11:48:07Z | |
| dc.date.issued | 2025 | |
| dc.identifier.doi | https://doi.org/10.25358/openscience-13639 | |
| dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/13660 | |
| dc.identifier.urn | urn:nbn:de:hebis:77-cdc1545f-695e-4e04-b439-0413a3c4ba680 | |
| dc.language.iso | ger | |
| dc.rights | InC-1.0 | |
| dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject.ddc | 610 Medizin | de_DE |
| dc.subject.ddc | 610 Medical sciences | en_GB |
| dc.title | Epithelial-mesenchymale Transition und tumorinfiltrierende Immunzellen im duktalen Adenokarzinom des Pankreas Eine TMA-gestützte Analyse möglicher prognostischer Biomarker | de_DE |
| dc.type | Dissertation | de_DE |
| jgu.date.accepted | 2025-10-31 | |
| jgu.description.extent | XIV, 82 Seiten ; Illustrationen, Diagramme | |
| jgu.identifier.uuid | cdc1545f-695e-4e04-b439-0413a3c4ba68 | |
| jgu.organisation.department | FB 04 Medizin | de_DE |
| jgu.organisation.name | Johannes Gutenberg-Universität Mainz | de_DE |
| jgu.organisation.number | 2700 | |
| jgu.organisation.place | Mainz | |
| jgu.organisation.ror | https://ror.org/023b0x485 | |
| jgu.rights.accessrights | openAccess | en_GB |
| jgu.subject.ddccode | 610 | |
| jgu.type.dinitype | PhDThesis | en_GB |
| jgu.type.resource | Text | en_GB |
| jgu.type.version | Original work | en_GB |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- epithelialmesenchymale_transi-20251211124807712508.pdf
- Size:
- 3.09 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 5.14 KB
- Format:
- Item-specific license agreed upon to submission
- Description: