Emission of iodine containing volatiles by selected microalgae species
dc.contributor.author | Thorenz, Ute R. | |
dc.contributor.author | Carpenter, L. J. | |
dc.contributor.author | Huang, Ru-Jin | |
dc.contributor.author | Kundel, Michael | |
dc.contributor.author | Bosle, Janine | |
dc.contributor.author | Hoffmann, Thorsten | |
dc.date.accessioned | 2022-10-19T08:46:14Z | |
dc.date.available | 2022-10-19T08:46:14Z | |
dc.date.issued | 2014 | |
dc.description.sponsorship | DFG, Open Access-Publizieren Universität Mainz / Universitätsmedizin | de |
dc.identifier.doi | http://doi.org/10.25358/openscience-8101 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/8116 | |
dc.language.iso | eng | de |
dc.rights | CC-BY-3.0 | * |
dc.rights.uri | https://creativecommons.org/licenses/by/3.0/ | * |
dc.subject.ddc | 540 Chemie | de_DE |
dc.subject.ddc | 540 Chemistry and allied sciences | en_GB |
dc.title | Emission of iodine containing volatiles by selected microalgae species | en_GB |
dc.type | Zeitschriftenaufsatz | de |
jgu.journal.issue | 10 | de |
jgu.journal.title | Atmospheric chemistry and physics : Discussions | de |
jgu.journal.volume | 14 | de |
jgu.organisation.department | FB 09 Chemie, Pharmazie u. Geowissensch. | de |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
jgu.organisation.number | 7950 | |
jgu.organisation.place | Mainz | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
jgu.pages.end | 14598 | de |
jgu.pages.start | 14575 | de |
jgu.publisher.doi | 10.5194/acpd-14-14575-2014 | de |
jgu.publisher.issn | 1680-7375 | de |
jgu.publisher.issn | 1680-7367 | de |
jgu.publisher.name | EGU | de |
jgu.publisher.place | Katlenburg-Lindau | de |
jgu.publisher.uri | http://dx.doi.org/10.5194/acpd-14-14575-2014 | de |
jgu.publisher.year | 2014 | |
jgu.rights.accessrights | openAccess | |
jgu.subject.ddccode | 540 | de |
jgu.type.dinitype | Article | en_GB |
jgu.type.resource | Text | de |
jgu.type.version | Published version | de |
opus.affiliated | Hoffmann, Thorsten | |
opus.date.modified | 2018-08-08T09:26:27Z | |
opus.identifier.opusid | 27371 | |
opus.institute.number | 0903 | |
opus.metadataonly | false | |
opus.organisation.string | FB 09: Chemie, Pharmazie und Geowissenschaften: Institut für Anorganische Chemie und Analytische Chemie | de_DE |
opus.subject.dfgcode | 00-000 | |
opus.type.contenttype | Keine | de_DE |
opus.type.contenttype | None | en_EN |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- emission_of_iodine_containing-20220925173112995.pdf
- Size:
- 560.82 KB
- Format:
- Adobe Portable Document Format
- Description: