Mapping audience analytics use in newsrooms a conceptual typology integrating individual and organizational influences
dc.contributor.author | Riemann, Robin | |
dc.date.accessioned | 2025-01-23T08:27:29Z | |
dc.date.available | 2025-01-23T08:27:29Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Despite the pivotal role of audience analytics in journalism, frequency and intensity of their use vary. This paper utilises the Theory of Planned Behavior and journalistic role orientations to consider various influences on audience analytics use, taking into account their complex interplay. Drawing from a comprehensive literature review, individual and organisational influences are identified to inform a conceptual typology of audience analytics users in newsrooms. It distinguishes six types, encompassing Analytics Experts, Integrators, Enthusiasts, Followers, Opportunists and Skeptics. Each type is characterised by specific traits, offering a nuanced understanding of their relationships and positions within newsrooms. This paper offers a refined perspective on how journalism navigates technological changes and economic challenges, and informs media management strategies by providing a deeper understanding of analytics-related newsroom dynamics. | en_GB |
dc.identifier.doi | http://doi.org/10.25358/openscience-11264 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/11285 | |
dc.language.iso | eng | de |
dc.rights | CC-BY-4.0 | * |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.ddc | 070 Nachrichtenmedien | de_DE |
dc.subject.ddc | 070 News media | en_GB |
dc.title | Mapping audience analytics use in newsrooms a conceptual typology integrating individual and organizational influences | en_GB |
dc.type | Zeitschriftenaufsatz | de |
jgu.journal.title | Journal of media business studies | de |
jgu.journal.volume | Version of Record (VoR) | de |
jgu.organisation.department | FB 02 Sozialwiss., Medien u. Sport | de |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
jgu.organisation.number | 7910 | |
jgu.organisation.place | Mainz | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
jgu.publisher.doi | 10.1080/16522354.2024.2442232 | de |
jgu.publisher.issn | 2376-2977 | de |
jgu.publisher.name | Taylor & Francis | de |
jgu.publisher.place | Abingdon | de |
jgu.publisher.year | 2024 | |
jgu.rights.accessrights | openAccess | |
jgu.subject.ddccode | 070 | de |
jgu.subject.dfg | Geistes- und Sozialwissenschaften | de |
jgu.type.contenttype | Scientific article | de |
jgu.type.dinitype | Article | en_GB |
jgu.type.resource | Text | de |
jgu.type.version | Published version | de |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- mapping_audience_analytics_us-20250123092628777.pdf
- Size:
- 670.76 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.57 KB
- Format:
- Item-specific license agreed upon to submission
- Description: