Age, pathogen exposure, but not maternal care shape offspring immunity in an insect with facultative family life
dc.contributor.author | Vogelweith, Fanny | |
dc.contributor.author | Körner, Maximilian | |
dc.contributor.author | Foitzik, Susanne | |
dc.contributor.author | Meunier, Joël | |
dc.date.accessioned | 2022-10-04T08:04:05Z | |
dc.date.available | 2022-10-04T08:04:05Z | |
dc.date.issued | 2017 | |
dc.description.sponsorship | DFG, Open Access-Publizieren Universität Mainz / Universitätsmedizin | de |
dc.identifier.doi | http://doi.org/10.25358/openscience-7794 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/7809 | |
dc.language.iso | eng | de |
dc.rights | CC-BY-4.0 | * |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.ddc | 570 Biowissenschaften | de_DE |
dc.subject.ddc | 570 Life sciences | en_GB |
dc.title | Age, pathogen exposure, but not maternal care shape offspring immunity in an insect with facultative family life | en_GB |
dc.type | Zeitschriftenaufsatz | de |
jgu.journal.title | BMC evolutionary biology | de |
jgu.journal.volume | 17 | de |
jgu.organisation.department | FB 10 Biologie | de |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
jgu.organisation.number | 7970 | |
jgu.organisation.place | Mainz | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
jgu.pages.alternative | Art. 69 | de |
jgu.publisher.doi | 10.1186/s12862-017-0926-y | de |
jgu.publisher.issn | 1471-2148 | de |
jgu.publisher.name | BioMed Central | de |
jgu.publisher.place | London | de |
jgu.publisher.uri | http://dx.doi.org/10.1186/s12862-017-0926-y | de |
jgu.publisher.year | 2017 | |
jgu.rights.accessrights | openAccess | |
jgu.subject.ddccode | 570 | de |
jgu.type.dinitype | Article | en_GB |
jgu.type.resource | Text | de |
jgu.type.version | Published version | de |
opus.affiliated | Vogelweith, Fanny | |
opus.affiliated | Körner, Maximilian | |
opus.affiliated | Foitzik, Susanne | |
opus.date.modified | 2017-05-11T08:10:27Z | |
opus.identifier.opusid | 56550 | |
opus.institute.number | 1011 | |
opus.metadataonly | false | |
opus.organisation.string | FB 10: Biologie: Institut für Organismische und Molekulare Evolutionsbiologie | de_DE |
opus.subject.dfgcode | 00-000 | |
opus.type.contenttype | Keine | de_DE |
opus.type.contenttype | None | en_EN |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- age_pathogen_exposure_but_not-20220913210702022.pdf
- Size:
- 1.4 MB
- Format:
- Adobe Portable Document Format
- Description: