Towards rapid, sensitive and portable optical polarimetry
dc.contributor.advisor | Budker, Dmitry | |
dc.contributor.author | Visschers, Jim | |
dc.date.accessioned | 2022-04-06T08:45:50Z | |
dc.date.available | 2022-04-06T08:45:50Z | |
dc.date.issued | 2022 | |
dc.description.abstract | This thesis presents the general principles of continuous wave cavity ring-down polarimetry, a cavity ring-down-based polarimetric scheme that employs continuous wave laser sources and benefits from the use of large intracavity polarization anisotropies for highly sensitive polarimetric measurements. Furthermore, this thesis also considers different computational algorithms based on the time- and frequency-domain for the rapid estimation of signal parameters from damped sinusoidal signals, as encountered in continuous-wave cavity ring-down polarimetry experiments. Finally this thesis presents the design and implementation of a plant-growing facility from which plant emissions can be detected. | en_GB |
dc.identifier.doi | http://doi.org/10.25358/openscience-6722 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/6732 | |
dc.identifier.urn | urn:nbn:de:hebis:77-openscience-c927b9d6-309e-42db-ad59-7f1b0f7782044 | |
dc.language.iso | eng | de |
dc.rights | InC-1.0 | * |
dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0/ | * |
dc.subject.ddc | 000 Allgemeines | de_DE |
dc.subject.ddc | 000 Generalities | en_GB |
dc.subject.ddc | 004 Informatik | de_DE |
dc.subject.ddc | 004 Data processing | en_GB |
dc.subject.ddc | 530 Physik | de_DE |
dc.subject.ddc | 530 Physics | en_GB |
dc.subject.ddc | 540 Chemie | de_DE |
dc.subject.ddc | 540 Chemistry and allied sciences | en_GB |
dc.subject.ddc | 600 Technik | de_DE |
dc.subject.ddc | 600 Technology (Applied sciences) | en_GB |
dc.title | Towards rapid, sensitive and portable optical polarimetry | en_GB |
dc.type | Dissertation | de |
jgu.date.accepted | 2021-01-21 | |
jgu.description.extent | 120 Seiten, Diagramme | de |
jgu.organisation.department | FB 08 Physik, Mathematik u. Informatik | de |
jgu.organisation.department | Helmholtz Institut Mainz | de |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
jgu.organisation.number | 7940 | |
jgu.organisation.number | 9050 | |
jgu.organisation.place | Mainz | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
jgu.organisation.year | 2021 | |
jgu.rights.accessrights | openAccess | |
jgu.subject.ddccode | 000 | de |
jgu.subject.ddccode | 004 | de |
jgu.subject.ddccode | 530 | de |
jgu.subject.ddccode | 540 | de |
jgu.subject.ddccode | 600 | de |
jgu.type.dinitype | PhDThesis | en_GB |
jgu.type.resource | Text | de |
jgu.type.version | Original work | de |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- towards_rapid_sensitive_and_-20220124144155301.pdf
- Size:
- 34.23 MB
- Format:
- Adobe Portable Document Format
- Description:
- JCVisschers_Doctoral_Thesis
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.57 KB
- Format:
- Item-specific license agreed upon to submission
- Description: