Exploring past visual experiences : a comparative analysis of three approaches to things and light in Roman interiors
| dc.contributor.author | Grawehr, Matthias | |
| dc.date.accessioned | 2024-11-29T10:43:58Z | |
| dc.date.available | 2024-11-29T10:43:58Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Review products: Campanaro, D. M. 2023. Illumination Matters: Revisiting the Roman House in a New Light. Acta Archaeologica Lundensia Series Altera in 8° 75. Lund: Lund University. Pp. 272, 21 b/w, 54 col. figs, 11 tables b/w. pISBN 978-91-89415-71-3, eISBN 978-91-89415-72-0. Bielfeldt, R., J. Eber, S. Bosche, A. Lutz, and F. Knauß, eds. in collaboration with V. Räuchle, U. Hofstätter, A. Giumlia-Mair, S. Pfisterer-Haas, and C. Graml. 2022. Neues Licht aus Pompeji. Oppenheim: Nünnerich-Asmus Verlag & Media. Pp. 511, 733 col. figs. ISBN 978-3-96176-207-1. Hielscher, A. 2022. ‘Instrumenta domestica’ aus Pompeji und ihr Design: Eine Untersuchung zur decorativen Gestaltung der Kleinfunde aus Insula I 10. Decorative Principles in Late Republican and Early Imperial Italy (Decor) 4. Berlin and Boston: De Gruyter. Pp. 385, 133 b/w, 222 col. figs. pISBN 978-3-11-078538-8, eISBN 978-3-11-078816-7. | en_GB |
| dc.description.abstract | Research in Roman interior design and wall painting has undergone two major shifts in the past century. The first, in the 1980s, steered away from the tradition of purely art historical studies that had elucidated the basic principles of artistic developments, iconographies, and pictorial programs. Instead, researchers focused on the Roman house as a social space, with private and public zones inhabited by individuals of different social standing. The second shift, occurring in the new millennium, saw researchers returning to the decoration of the house; however, they were now more intrigued by the cognition and reception of the paintings and how they were conceived to create atmospheres, mnemonic paths, and impressions on their viewers. Simultaneously, important insights into the often-multifunctional use of space were provided by finds analysis. | de_DE |
| dc.identifier.doi | http://doi.org/10.25358/openscience-11018 | |
| dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/11037 | |
| dc.language.iso | eng | de |
| dc.rights | CC-BY-SA-4.0 | * |
| dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0/ | * |
| dc.subject.ddc | 900 Geschichte | de_DE |
| dc.subject.ddc | 900 Geography and history | en_GB |
| dc.subject.ddc | 930 Alte Geschichte | de_DE |
| dc.subject.ddc | 930 History of ancient world | en_GB |
| dc.title | Exploring past visual experiences : a comparative analysis of three approaches to things and light in Roman interiors | en_GB |
| dc.type | Zeitschriftenaufsatz | de |
| jgu.journal.title | Journal of Roman archaeology | de |
| jgu.journal.volume | Version of Record (VoR) | de |
| jgu.organisation.department | FB 07 Geschichts- u. Kulturwissensch. | de |
| jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
| jgu.organisation.number | 7930 | |
| jgu.organisation.place | Mainz | |
| jgu.organisation.ror | https://ror.org/023b0x485 | |
| jgu.publisher.doi | 10.1017/S1047759424000229 | de |
| jgu.publisher.issn | 2331-5709 | de |
| jgu.publisher.name | Cambridge University Press | de |
| jgu.publisher.place | Cambridge | de |
| jgu.publisher.year | 2024 | |
| jgu.rights.accessrights | openAccess | |
| jgu.subject.ddccode | 900 | de |
| jgu.subject.ddccode | 930 | de |
| jgu.subject.dfg | Geistes- und Sozialwissenschaften | de |
| jgu.type.contenttype | Review | de |
| jgu.type.dinitype | Article | en_GB |
| jgu.type.resource | Text | de |
| jgu.type.version | Published version | de |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- exploring_past_visual_experie-20241129114235419.pdf
- Size:
- 517.89 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.57 KB
- Format:
- Item-specific license agreed upon to submission
- Description: