Highly accurate quantum chemistry : spin-orbit splittings via multireference coupled-cluster methods and applications in heavy-atom main-group chemistry
dc.contributor.author | Mück, Leonie Anna | |
dc.date.accessioned | 2013-04-04T14:20:08Z | |
dc.date.available | 2013-04-04T16:20:08Z | |
dc.date.issued | 2013 | |
dc.description.abstract | Diese Dissertation demonstriert und verbessert die Vorhersagekraft der Coupled-Cluster-Theorie im Hinblick auf die hochgenaue Berechnung von Moleküleigenschaften. Die Demonstration erfolgt mittels Extrapolations- und Additivitätstechniken in der Single-Referenz-Coupled-Cluster-Theorie, mit deren Hilfe die Existenz und Struktur von bisher unbekannten Molekülen mit schweren Hauptgruppenelementen vorhergesagt wird. Vor allem am Beispiel von cyclischem SiS_2, einem dreiatomigen Molekül mit 16 Valenzelektronen, wird deutlich, dass die Vorhersagekraft der Theorie sich heutzutage auf Augenhöhe mit dem Experiment befindet: Theoretische Überlegungen initiierten eine experimentelle Suche nach diesem Molekül, was schließlich zu dessen Detektion und Charakterisierung mittels Rotationsspektroskopie führte. Die Vorhersagekraft der Coupled-Cluster-Theorie wird verbessert, indem eine Multireferenz-Coupled-Cluster-Methode für die Berechnung von Spin-Bahn-Aufspaltungen erster Ordnung in 2^Pi-Zuständen entwickelt wird. Der Fokus hierbei liegt auf Mukherjee's Variante der Multireferenz-Coupled-Cluster-Theorie, aber prinzipiell ist das vorgeschlagene Berechnungsschema auf alle Varianten anwendbar. Die erwünschte Genauigkeit beträgt 10 cm^-1. Sie wird mit der neuen Methode erreicht, wenn Ein- und Zweielektroneneffekte und bei schweren Elementen auch skalarrelativistische Effekte berücksichtigt werden. Die Methode eignet sich daher in Kombination mit Coupled-Cluster-basierten Extrapolations-und Additivitätsschemata dafür, hochgenaue thermochemische Daten zu berechnen. | de_DE |
dc.description.abstract | This dissertation demonstrates and improves the predictive power of coupled-cluster theory regarding the high accuracy calculation of molecular properties. The demonstration is achieved using extrapolation and additivity techniques in single-reference coupled-cluster theory to predict the existence and structure of hitherto unknown molecules containing heavy main-group elements. Especially the case of the 16-electron triatomic cyclic SiS_2 exemplifies how regarding predictive power nowadays theory is on a par with experiments: Theoretical considerations initiated an experimental search for this molecule which eventually led to its detection and characterization by rotational spectroscopy. The improvement of coupled-cluster theory's predictive power is accomplished by developing a multireference coupled-cluster method for the calculation of first-order spin-orbit splittings in ^2Pi states. The focus lies on Mukherjee's variant of multireference coupled-cluster theory but in principle the proposed scheme is universally applicable. The declared goal to predict spin-orbit splittings with an accuracy of 10 cm^-1 is achieved if one- and two-electron effects and (in case of heavy elements) scalar-relativistic effects are accounted for. The method is thus fit to be incorporated into coupled-cluster based extrapolation and additivity schemes for the high-accuracy calculation of thermochemical data. | en_GB |
dc.identifier.doi | http://doi.org/10.25358/openscience-2685 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/2687 | |
dc.identifier.urn | urn:nbn:de:hebis:77-34005 | |
dc.language.iso | eng | |
dc.rights | InC-1.0 | de_DE |
dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject.ddc | 540 Chemie | de_DE |
dc.subject.ddc | 540 Chemistry and allied sciences | en_GB |
dc.title | Highly accurate quantum chemistry : spin-orbit splittings via multireference coupled-cluster methods and applications in heavy-atom main-group chemistry | en_GB |
dc.type | Dissertation | de_DE |
jgu.description.extent | 151 S. | |
jgu.organisation.department | FB 09 Chemie, Pharmazie u. Geowissensch. | |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
jgu.organisation.number | 7950 | |
jgu.organisation.place | Mainz | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
jgu.organisation.year | 2012 | |
jgu.rights.accessrights | openAccess | |
jgu.subject.ddccode | 540 | |
jgu.type.dinitype | PhDThesis | |
jgu.type.resource | Text | |
jgu.type.version | Original work | en_GB |
opus.date.accessioned | 2013-04-04T14:20:08Z | |
opus.date.available | 2013-04-04T16:20:08 | |
opus.date.modified | 2013-05-27T09:14:46Z | |
opus.identifier.opusid | 3400 | |
opus.institute.number | 0906 | |
opus.metadataonly | false | |
opus.organisation.string | FB 09: Chemie, Pharmazie und Geowissenschaften: Institut für Physikalische Chemie | de_DE |
opus.subject.dfgcode | 00-000 | |
opus.subject.other | Theoretische Chemie, Coupled-Cluster-Theorie | de_DE |
opus.subject.other | Theoretical Chemistry, Coupled-Cluster Theory | en_GB |
opus.type.contenttype | Dissertation | de_DE |
opus.type.contenttype | Dissertation | en_GB |
Files
Original bundle
1 - 1 of 1