Hypersonic phonon propagation in mesoscopic systems by Brillouin spectroscopy
dc.contributor.author | Schneider, Dirk | |
dc.date.accessioned | 2013-12-23T15:58:42Z | |
dc.date.available | 2013-12-23T16:58:42Z | |
dc.date.issued | 2013 | |
dc.identifier.doi | http://doi.org/10.25358/openscience-3662 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/3664 | |
dc.identifier.urn | urn:nbn:de:hebis:77-36207 | |
dc.language.iso | eng | |
dc.rights | InC-1.0 | de_DE |
dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject.ddc | 540 Chemie | de_DE |
dc.subject.ddc | 540 Chemistry and allied sciences | en_GB |
dc.title | Hypersonic phonon propagation in mesoscopic systems by Brillouin spectroscopy | en_GB |
dc.type | Dissertation | de_DE |
jgu.description.extent | 175 S. | |
jgu.organisation.department | MaxPlanck GraduateCenter | |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
jgu.organisation.number | 9010 | |
jgu.organisation.place | Mainz | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
jgu.organisation.year | 2013 | |
jgu.rights.accessrights | openAccess | |
jgu.subject.ddccode | 540 | |
jgu.type.dinitype | PhDThesis | |
jgu.type.resource | Text | |
jgu.type.version | Original work | en_GB |
opus.date.accessioned | 2013-12-23T15:58:42Z | |
opus.date.available | 2013-12-23T16:58:42 | |
opus.date.modified | 2018-03-13T09:00:24Z | |
opus.identifier.opusid | 3620 | |
opus.institute.number | 5001 | |
opus.metadataonly | false | |
opus.organisation.string | Externe Einrichtungen: Sonstige | de_DE |
opus.subject.dfgcode | 00-000 | |
opus.type.contenttype | Dissertation | de_DE |
opus.type.contenttype | Dissertation | en_GB |
Files
Original bundle
1 - 1 of 1