Untersuchungen zur Charakterisierung der Bystander-Effekte bei einer in vivo Therapie mit Suizidgenen
dc.contributor.author | Corban-Wilhelm, Heike | |
dc.date.accessioned | 2000-12-31T23:00:00Z | |
dc.date.available | 2001-01-01T00:00:00Z | |
dc.date.issued | 2001 | |
dc.description.abstract | Untersuchungen zur Charakterisierung der Bystander-Effekte bei einer in vivo Therapie mit Suizidgenen Bei Tumoren eines syngenen Prostatakarzinoms der Ratte (Dunning R3327 AT-1), die zuvor ex vivo mit einem Fusionsgen aus Cytosin Deaminase und Tymidinkinase (AT-1/CDglyTK) transfiziert wurden, konnte durch Kombinationsbehandlung mit Ganciclovir (GCV) und 5-Fluorocytosin (5-FC) komplette Remission und Langzeitüberleben erzielt werden. Dagegen ergaben sich bei Applikation nur einer Pro-Drug lediglich lokale Tumorkontrollraten von 83% (GCV) und 57% (5-FC). Noch geringere therapeutische Effekte einer Kombinationstherapie mit GCV und 5-FC wurden beobachtet, wenn in Anlehnung an die klinische Situation der Anteil suizidgen-tragender Zellen in den Tumoren auf < 20% abgesenkt wurde. Molekularbiologische Analysen dieser Mischtumore zeigen eine Verminderung membranständiger Connexinproteine, welche für den interzellulären Transport phosphorylierter GCV-Metabolite über Gap-junctions erforderlich sind. Pharmakodynamische Untersuchungen mittels 19F-NMR belegen eine effiziente Metabolisierung von 5-FC zu 5-Fluorouracil (5-FU) und den anschließenden Einbau der F-Nukleotide in die DNA. Dennoch sind die intrazellulären und sezernierten 5-FU Konzentrationen für eine Inaktivierung benachbarter Zellen im Sinne eines â lokalen-Bystander-Effektesâ nicht ausreichend. Bei gleichzeitiger Therapie von AT-1 und AT-1/CDglyTK Tumoren, kommt es nicht zur Regression des AT-1 Tumors und damit nicht zu einem â Distalen-Bystander-Effektâ . Dagegen führt die Induktion eines immunologischen Gedächtnisses zu deutlich verminderten Angehraten bei später injizierten AT-1 Tumoren. Die Suizidgen-Therapie ist ein erfolgversprechender Ansatz zur Behandlung maligner Erkrankungen, bei dem die lokalen und distalen Bystander-Effekte individueller Tumoren den therapeutischen Erfolg maßgeblich mitbestimmen. | de_DE |
dc.description.abstract | Characterization of the Bystander Effects during an in vivo Therapy with Suicide Genes Tumor cells of the syngenetic Dunning R3327 AT-1 rat prostate carcinoma were transfected ex vivo with the fusion gene cytosine deaminase and thymidinkinase (AT-1/CDglyTK). After transplantation of these AT-1/CDglyTK cells and treatment with a combination of ganciclovir (GCV) and 5-fluorocytosine (5-FC) we observed a total tumor remission and no recurrence of the tumor. On the other hand we found tumor control rates of 83% after a single treatment with GCV and 57% after 5-FC treatment. The therapeutic effect was still lower after a combination therapy with GCV and 5-FC, when less than 20% of the cells were transfected with the suicide gene (AT-1/CDglyTK). Molecular biological analysis of the mixed tumors (< 20% AT-1CdglyTK) showed a reduction of the membrane bounded connexin proteins, which are necessary for the intercellulare transport of the phosphorylated GCV-metabolites over the gap-junctions. Pharmacodynamic examinations with a 19F-NMR demonstrated a efficient metabolisation from 5-FC to 5-fluorouracil (5-FU) and the incorporation of the F-nucleotides in the DNA. But no â local bystander effectâ was detectable although the intracellulare and the secreted 5-FU concentration for an inactivation of the neighboring cells was sufficient. A simultaneous pro-drug therapy of AT-1 and AT-1/CDglyTK tumors showed no regression of the AT-1 tumor and therefore no â distal bystander effectâ . The induction of a immunological memory results in decreased or no tumor growth of the later injected AT-1 cells dependent on the cell concentration. The suicide gene therapy is a promising approach for the treatment of malignant diseases. However, the tumors require high transfection rates in the clinical situation. The local and distal bystander effect of individual tumors plays a decisive role in the therapeutic success of this kind of treatment. | en_GB |
dc.identifier.doi | http://doi.org/10.25358/openscience-1111 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/1113 | |
dc.identifier.urn | urn:nbn:de:hebis:77-1590 | |
dc.language.iso | ger | |
dc.rights | InC-1.0 | de_DE |
dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject.ddc | 570 Biowissenschaften | de_DE |
dc.subject.ddc | 570 Life sciences | en_GB |
dc.title | Untersuchungen zur Charakterisierung der Bystander-Effekte bei einer in vivo Therapie mit Suizidgenen | de_DE |
dc.type | Dissertation | de_DE |
jgu.organisation.department | FB 10 Biologie | |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
jgu.organisation.number | 7970 | |
jgu.organisation.place | Mainz | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
jgu.organisation.year | 2001 | |
jgu.rights.accessrights | openAccess | |
jgu.subject.ddccode | 570 | |
jgu.type.dinitype | PhDThesis | |
jgu.type.resource | Text | |
jgu.type.version | Original work | en_GB |
opus.date.accessioned | 2000-12-31T23:00:00Z | |
opus.date.available | 2001-01-01T00:00:00 | |
opus.date.modified | 2000-12-31T23:00:00Z | |
opus.identifier.opusid | 159 | |
opus.institute.number | 1000 | |
opus.metadataonly | false | |
opus.organisation.string | FB 10: Biologie: FB 10: Biologie | de_DE |
opus.type.contenttype | Dissertation | de_DE |
opus.type.contenttype | Dissertation | en_GB |
Files
Original bundle
1 - 1 of 1