Development of a spectroscopic method to identify archaeological remains and soils using reflectance spectra in the visible to near infrared region
| dc.contributor.author | Choi, Yoon Jung | |
| dc.date.accessioned | 2018-08-31T08:23:57Z | |
| dc.date.available | 2018-08-31T10:23:57Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Colour of buried archaeological remains tends to be different from the adjacent soils due to anthropogenic activities influencing the chemical properties of the soil. Such distinctive colour difference indicates that buried remain might be easily identified by their colour, but the colour recognised by the human eye (characterised by the contributions of light in the red, green and blue spectral regions) is not always sufficient to clearly distinguish between natural soils and archaeological artefacts. This thesis attempts to use the full information content of reflectance spectra in the visible and near infrared spectral range to identify archaeological remains. Since such reflectance spectra are attenuated in a complex way by scattering and absorption processes, the spectral characteristics of archaeological remains are investigated using a modified principal component analysis (PCA) method. The PCA method is extended in a way which allows to quantify the differences between a spectrum of interest and a group of selected natural soils by a distance value āDā. Large D values indicate that the spectrum represents a non-natural soil, e.g. an archaeological material. Archaeological sites investigated in this thesis have provided positive results (large D values) for pits, ditches and archaeological features influenced by fire activity. The developed method works best if reference spectra of local soils are used, but even with a global database of soil spectra, archaeological materials can still be identified. These results indicate that the method can be applied in a universal way to any archaeological sites. However, this hypothesis has to be further proven by additional investigations. It should also be noted that the developed method might not only be used for archaeological applications but also to distinguish in a general sense whether the soil colour difference is due to natural process or anthropogenic influence. Another important result of this study is that spectral features of archaeological remains can still be identified with much lower spectral resolution than provided by the spectrometer used (3 ā 10 nm). These findings demonstrate a promising approach to use instruments with coarser spectral resolution, but largely improved temporal resolution, which might even allow continuous 2D imaging applications. | en_GB |
| dc.description.abstract | Durch lokale Variationen in der chemischen Zusammensetzung kƶnnen archƤologische Ćberreste die Farbe des Erdbodens verƤndern. Dies kann zur visuellen Identifikation (rote, blaue und grüne FarbkanƤle) archƤologischer Fundstellen genutzt werden. Diese Form der Auswertung ist jedoch auf die subjektive Wahrnehmung des menschlichen Auges beschrƤnkt und daher weniger empfindlich für Farbunterschiede zwischen natürlichem Boden und archƤologischen Fundstellen. In dieser Arbeit wird eine Methode vorgestellt, welche den vollen Informationsgehalt spektral aufgelƶster Reflektanzen im sichtbaren und nah-infraroten Spektralbereich verwendet, um archƤologischen Fundorte zu identifizieren. Aufgrund des Einflusses komplexer Streu- und Absorpttionsprozesse auf das gemessene Reflektanzspektrum wird für die Bestimmung der spektralen Eigenschaften eine modifizierte Form der Hauptkomponentenanalyse (PCA) verwendet: Die Methode wird um ein AbstandsmaĆ erweitert, welche es ermƶglicht, die Unterschiede zwischen natürlichem Erdboden und archƤologischen FundstƤtten zu quantifizieren. Hohe Werte für dieses AbstandsmaĆes kennzeichnen Bodentypen, deren spektrale Charakteristika stark von natürlichem Boden abweichen und somit auf vergrabene Fundstellen hindeuten: In dieser Arbeit konnten auf diese Weise GrƤben, andere Vertiefungen und verbrannte Fundstücke identifiziert werden. Die beschriebene Methode funktioniert am besten, wenn natürliche Erde aus der Umgebung des Messorts als Referenz verwendet wird. Allerdings kann man bereits mit Referenzspektren einer globalen Datenbank gute Ergebnisse erzielen. Ob dies eine universelle Anwendung der Methode ermƶglicht, muss jedoch in weiteren Studien untersucht werden. Die hier vorgestellte Methode zeigt natürliche und anthropogen verursachte Unterschiede in der Beschaffenheit des Erdbodens auf und ist nicht nur auf archƤologische FundstƤtten beschrƤnkt. Es konnte auĆerdem gezeigt werden, dass eine grƶbere spektrale Auflƶsung als die vorhandenen 3 bis 10 nm ausreichend ist, um Unterschiede in der Bodenbe-schaffenheit zu kategorisieren. Diese Tatsache ermƶglicht die Verwendung anderer Instrumente mit geringerer spektraler, aber hƶherer zeitlicher Auflƶsung und 2D bildgebender Verfahren. | de_DE |
| dc.identifier.doi | http://doi.org/10.25358/openscience-4190 | |
| dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/4192 | |
| dc.identifier.urn | urn:nbn:de:hebis:77-diss-1000022544 | |
| dc.language.iso | eng | |
| dc.rights | InC-1.0 | |
| dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject.ddc | 550 Geowissenschaften | de_DE |
| dc.subject.ddc | 550 Earth sciences | en_GB |
| dc.title | Development of a spectroscopic method to identify archaeological remains and soils using reflectance spectra in the visible to near infrared region | en_GB |
| dc.type | Dissertation | de_DE |
| jgu.description.extent | 178 Seiten | |
| jgu.organisation.department | FB 09 Chemie, Pharmazie u. Geowissensch. | de_DE |
| jgu.organisation.name | Johannes Gutenberg-UniversitƤt Mainz | de_DE |
| jgu.organisation.number | 7950 | |
| jgu.organisation.place | Mainz | |
| jgu.organisation.ror | https://ror.org/023b0x485 | |
| jgu.organisation.year | 2018 | |
| jgu.rights.accessrights | openAccess | en_GB |
| jgu.subject.ddccode | 550 | |
| jgu.type.dinitype | PhDThesis | en_GB |
| jgu.type.resource | Text | en_GB |
| jgu.type.version | Original work | en_GB |
| opus.date.accessioned | 2018-08-31T08:23:57Z | |
| opus.date.available | 2018-08-31T10:23:57 | |
| opus.date.modified | 2018-09-06T10:52:07Z | |
| opus.identifier.opusid | 100002254 | |
| opus.institute.number | 0901 | |
| opus.metadataonly | false | |
| opus.organisation.string | FB 09: Chemie, Pharmazie und Geowissenschaften: Geographisches Institut | |
| opus.subject.dfgcode | 00-000 | |
| opus.type.contenttype | Dissertation | |
| opus.type.contenttype | Dissertation |
Files
Original bundle
1 - 1 of 1