Exploring transcriptomic regulation of the developing brain through integrative bioinformatics and deep learning approaches
| dc.contributor.author | Weißbach, Stephan | |
| dc.date.accessioned | 2025-01-30T11:11:15Z | |
| dc.date.available | 2025-01-30T11:11:15Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The mammalian brain is a remarkably complex organ whose development relies on precise molecular and cellular processes. One of the most sophisticated brain structures is the cerebral cortex. Many proteins and microRNAs play distinct roles in the posttranscriptional regulation of corticogenesis. Mutations in RNA-binding proteins and miRNAs are linked to neurodevelopmental disorders, highlighting their crucial role in central nervous system development. This doctoral thesis investigates posttranscriptional mechanisms that shape brain development, focusing on alternative splicing and microRNA regulation. Premature overexpression of the RNA binding protein Rbfox2 during murine corticogenesis caused migration and differentiation defects through an altered splicing pattern, likely antagonizing PTBP2’s splicing program. In this study, it was further shown that the neuronal progenitor cell-specific miR-92a-3p repressed Rbfox2 both in vitro and in vivo, revealing a novel regulatory relationship between miRNAs and splicing factors during neural development. Furthermore, analysis of miRNAs during embryonic corticogenesis revealed clusters of coregulated miRNAs with overlapping target sets. Luciferase assays showed that such cotargeting of miRNAs enhances the repression effect on shared target mRNAs. This finding suggests a complex regulatory network where multiple miRNAs cooperatively fine-tune gene expression during brain development. To support future research, two computational tools were developed: a web portal (www.cortexa-rna.com) providing access to neocortex/hippocampus RNA-sequencing datasets, improving the accessibility of transcriptomic data to the broader scientific community. Additionally, I implemented a deep learning framework for denoising functional imaging recordings. This computational tool enables the validation of molecular changes in synaptic function at single synapse resolution, bridging the gap between molecular alterations (including splicing-induced changes) and their functional consequences in neurons. | en_GB |
| dc.identifier.doi | http://doi.org/10.25358/openscience-11257 | |
| dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/11278 | |
| dc.identifier.urn | urn:nbn:de:hebis:77-openscience-bd2370d1-1cdc-44ff-bd8b-470f14844e667 | |
| dc.language.iso | eng | de |
| dc.rights | CC-BY-4.0 | * |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject.ddc | 570 Biowissenschaften | de_DE |
| dc.subject.ddc | 570 Life sciences | en_GB |
| dc.title | Exploring transcriptomic regulation of the developing brain through integrative bioinformatics and deep learning approaches | en_GB |
| dc.type | Dissertation | de |
| jgu.date.accepted | 2025-01-21 | |
| jgu.description.extent | 182 Seiten ; Illustrationen, Diagramme | de |
| jgu.organisation.department | FB 10 Biologie | de |
| jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
| jgu.organisation.number | 7970 | |
| jgu.organisation.place | Mainz | |
| jgu.organisation.ror | https://ror.org/023b0x485 | |
| jgu.organisation.year | 2024 | |
| jgu.rights.accessrights | openAccess | |
| jgu.subject.ddccode | 570 | de |
| jgu.type.dinitype | PhDThesis | en_GB |
| jgu.type.resource | Text | de |
| jgu.type.version | Original work | de |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- exploring_transcriptomic_regu-20250122115444834.pdf
- Size:
- 27.46 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.57 KB
- Format:
- Item-specific license agreed upon to submission
- Description: