Messung der paritätsverletzenden Neutronenspin-Rotation in 139 La unter Einsatz von 3 He-Neutronenspin-Filtern
dc.contributor.author | Hofmann, Dirk | |
dc.date.accessioned | 1999-12-31T23:00:00Z | |
dc.date.available | 2000-01-01T00:00:00Z | |
dc.date.issued | 2000 | |
dc.description.abstract | Die Machbarkeit der Detektion einer P,T-Verletzung in der Neutron-Kern-p-Wellenresonanz von La-139 wird untersucht. Als experimentelleVerbesserung wurde der He-3- Neutronenspin- Filter (He-3-NSF) getestet. Mit einem He-3-NSF als Polarisationsanalysator wurde die rein P-verletzende Neutronenspin-Rotation in 139La erstmals mit guter Genauigkeit unmittelbar in der Resonanz bestimmt. Das schwache Matrixelement betrug v=1.51(5)stat(7)syst meV. Es wurde ein adiabatischer He-3-Spin-Rotator entwickelt und erfolgreich getestet, welcher es erlaubt, die Richtung der He-3-Polarisation einzustellen. Dies kann die bei Polarisationsmessungen üblichen Spinpräzessionsspulen ersetzen. Das Problem der Unterdrückung apparativer Falscheffekte während einer P,T-Detektion wird diskutiert und konnte jedoch noch nicht gelöst werden. | de_DE |
dc.description.abstract | The feasibility of the detection of P,T-violation in the neutron-nucleus p-wave resonance of La-139 is studied. As experimental improvement the He-3 neutron spin filter (He-3 NSF) was tested. Using a He-3 NSF as polarization analyser the purely P-violating neutron spin rotation was measured for the first time to a good accuracy directly in the resonance of 139La. The weak matrix element was determined to be v=1.51(5)stat(7)syst meV. An adiabatic He-3-spin rotator was developped and successfully tested. This device can rotate the He-3 polarization into any direction. Thus, for polarisation measurements, the usual spin precession coils can be replaced. The problem of supression of instrumental fake effects during a P,T-test is discussed, but could not yet be solved. | en_GB |
dc.identifier.doi | http://doi.org/10.25358/openscience-1064 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/1066 | |
dc.identifier.urn | urn:nbn:de:hebis:77-1129 | |
dc.language.iso | ger | |
dc.rights | InC-1.0 | de_DE |
dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject.ddc | 530 Physik | de_DE |
dc.subject.ddc | 530 Physics | en_GB |
dc.title | Messung der paritätsverletzenden Neutronenspin-Rotation in 139 La unter Einsatz von 3 He-Neutronenspin-Filtern | de_DE |
dc.type | Dissertation | de_DE |
jgu.organisation.department | FB 08 Physik, Mathematik u. Informatik | |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
jgu.organisation.number | 7940 | |
jgu.organisation.place | Mainz | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
jgu.organisation.year | 2000 | |
jgu.rights.accessrights | openAccess | |
jgu.subject.ddccode | 530 | |
jgu.type.dinitype | PhDThesis | |
jgu.type.resource | Text | |
jgu.type.version | Original work | en_GB |
opus.date.accessioned | 1999-12-31T23:00:00Z | |
opus.date.available | 2000-01-01T00:00:00 | |
opus.date.modified | 1999-12-31T23:00:00Z | |
opus.identifier.opusid | 112 | |
opus.institute.number | 0800 | |
opus.metadataonly | false | |
opus.organisation.string | FB 08: Physik, Mathematik und Informatik: FB 08: Physik, Mathematik und Informatik | de_DE |
opus.type.contenttype | Dissertation | de_DE |
opus.type.contenttype | Dissertation | en_GB |
Files
Original bundle
1 - 1 of 1