Integrated Strategic and Tactical Planning for Public Transport Bus Systems
dc.contributor.author | Steiner, Konrad | |
dc.date.accessioned | 2019-09-18T19:17:52Z | |
dc.date.available | 2019-09-18T21:17:52Z | |
dc.date.issued | 2019 | |
dc.description.abstract | In dieser Dissertation behandeln wir die Integration von Linienplanung mit Nachfragemodellierung und Fahrplanerstellung im Kontext öffentlicher Bus-Systeme. Wir konzentrieren uns auf zwei konkrete Anwendungsgebiete: Zunächst betrachten wir integrierte und "schedule-based" Linienplanung für Fernbusse. Wir führen zwei gemischt ganzzahlige lineare Modelle zur Profitmaximierung aus der Perspektive des Busunternehmens ein. Das erste Modell optimiert eine einzelne Fahrt, das zweite Modell verallgemeinert den Ansatz, um mehrere Fahrten simultan betrachten zu können. Um die Anwendbarkeit auf reale Instanzen zu ermöglichen, werden ein problemspezifischer branch-and-cut sowie eine Metaheuristik, die auf dem large multiple neighborhood search (LMNS)Framework basiert, entwickelt. Anschließend betrachten wir den aktuellen Aufstieg von Mobility on Demand (MoD) Verkehren und die Möglichkeit, diese mit klassischen öffentlichen Busnetzwerken zu integrieren. Wir präsentieren ein Modell, welches simultane Entscheidungen für ein Netzwerk trifft, welches die beiden Modi integriert. Die zentralen Herausforderungen und Techniken zur Frage, wie Informationen aus der operativen Modellierung in ein strategisches Modell eingehen können, werden diskutiert. Um reale Instanzen lösen zu können, werden ein branch-and-price Algorithmus sowie eine erweiterte Enumeration eingeführt. In beiden Anwendungsgebieten werden praxisrelevante Erkenntnisse aus der Modellanwendung auf reale Daten abgeleitet. | de_DE |
dc.description.abstract | In this thesis, we address the integration of line planning with demand modeling and timetabling in the context of public transport bus systems. We focus on two specific fields of application: First, we look at integrated and schedule-based line planning for inter-city bus services. We introduce two mixed-integer linear models to maximize profits from the perspective of a bus operator. The first model optimizes a single timetabled service, the second model generalizes the approach to deal with multiple services simultaneously. To ensure applicability to real-world instances, a tailored branch-and-cut algorithm as well as a metaheuristic based on the large multiple neighborhood search (LMNS) framework are developed. Second, we focus on the recent rise of Mobiliy on Demand (MoD) services and the potential to integrate them with classical public transport bus networks. We present a model that makes simultaneous decisions on a network integrating the two modes. Key challenges and techniques on how to include more information from the operational modeling of MoD in a strategic model are discussed. To solve real-world instances, a branch-and-price algorithm as well as an enhanced enumeration approach are introduced. In both cases, insights of practical relevance are generated from the model application to real-world data. | en_GB |
dc.identifier.doi | http://doi.org/10.25358/openscience-3758 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/3760 | |
dc.identifier.urn | urn:nbn:de:hebis:77-diss-1000030897 | |
dc.language.iso | eng | |
dc.rights | InC-1.0 | de_DE |
dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject.ddc | 330 Wirtschaft | de_DE |
dc.subject.ddc | 330 Economics | en_GB |
dc.title | Integrated Strategic and Tactical Planning for Public Transport Bus Systems | en_GB |
dc.type | Dissertation | de_DE |
jgu.description.extent | x, 125 Seiten | |
jgu.organisation.department | FB 03 Rechts- und Wirtschaftswissenschaften | |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
jgu.organisation.number | 2300 | |
jgu.organisation.place | Mainz | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
jgu.organisation.year | 2019 | |
jgu.rights.accessrights | openAccess | |
jgu.subject.ddccode | 330 | |
jgu.type.dinitype | PhDThesis | |
jgu.type.resource | Text | |
jgu.type.version | Original work | en_GB |
opus.date.accessioned | 2019-09-18T19:17:52Z | |
opus.date.available | 2019-09-18T21:17:52 | |
opus.date.modified | 2019-09-30T12:49:04Z | |
opus.identifier.opusid | 100003089 | |
opus.institute.number | 0302 | |
opus.metadataonly | false | |
opus.organisation.string | FB 03: Rechts- und Wirtschaftswissenschaften: Abteilung Wirtschaftswissenschaften | de_DE |
opus.subject.dfgcode | 00-000 | |
opus.type.contenttype | Dissertation | de_DE |
opus.type.contenttype | Dissertation | en_GB |
Files
Original bundle
1 - 1 of 1