Macrocyclic tetraaza gold complexes - synthesis, spectroscopy, theoretical studies
| dc.contributor.author | Sorge, Lukas Paul | |
| dc.date.accessioned | 2024-08-20T13:51:07Z | |
| dc.date.available | 2024-08-20T13:51:07Z | |
| dc.date.issued | 2024 | |
| dc.identifier.doi | http://doi.org/10.25358/openscience-10573 | |
| dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/10591 | |
| dc.identifier.urn | urn:nbn:de:hebis:77-openscience-ba19ffcf-266d-4a8f-8ed3-c6b8fe6151790 | |
| dc.language.iso | eng | de |
| dc.rights | InC-1.0 | * |
| dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0/ | * |
| dc.subject.ddc | 540 Chemie | de_DE |
| dc.subject.ddc | 540 Chemistry and allied sciences | en_GB |
| dc.title | Macrocyclic tetraaza gold complexes - synthesis, spectroscopy, theoretical studies | en_GB |
| dc.type | Dissertation | de |
| jgu.date.accepted | 2024-07-24 | |
| jgu.description.extent | X, 248 Seiten ; Illustrationen, Diagramme | de |
| jgu.organisation.department | FB 09 Chemie, Pharmazie u. Geowissensch. | de |
| jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
| jgu.organisation.number | 7950 | |
| jgu.organisation.place | Mainz | |
| jgu.organisation.ror | https://ror.org/023b0x485 | |
| jgu.rights.accessrights | openAccess | |
| jgu.subject.ddccode | 540 | de |
| jgu.type.dinitype | PhDThesis | en_GB |
| jgu.type.resource | Text | de |
| jgu.type.version | Original work | de |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- macrocylic_tetraaza_gold_comp-20240805141157942.pdf
- Size:
- 53.58 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.57 KB
- Format:
- Item-specific license agreed upon to submission
- Description: