Unified approach to nuclear pion scattering and photoproduction
dc.contributor.advisor | Vanderhaeghen, Marc | |
dc.contributor.author | Tsaran, Viacheslav | |
dc.date.accessioned | 2024-08-15T06:06:52Z | |
dc.date.available | 2024-08-15T06:06:52Z | |
dc.date.issued | 2024 | |
dc.identifier.doi | http://doi.org/10.25358/openscience-10545 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/10563 | |
dc.identifier.urn | urn:nbn:de:hebis:77-openscience-b8c82085-bb46-4b80-aa68-ce062f5ac43e7 | |
dc.language.iso | eng | de |
dc.rights | CC-BY-4.0 | * |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.ddc | 530 Physik | de_DE |
dc.subject.ddc | 530 Physics | en_GB |
dc.title | Unified approach to nuclear pion scattering and photoproduction | en_GB |
dc.type | Dissertation | de |
jgu.date.accepted | 2024-07-25 | |
jgu.description.extent | 143 Seiten ; Illustrationen, Diagramme | de |
jgu.organisation.department | FB 08 Physik, Mathematik u. Informatik | de |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
jgu.organisation.number | 7940 | |
jgu.organisation.place | Mainz | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
jgu.rights.accessrights | openAccess | |
jgu.subject.ddccode | 530 | de |
jgu.type.dinitype | PhDThesis | en_GB |
jgu.type.resource | Text | de |
jgu.type.version | Original work | de |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- unified_approach_to_nuclear_p-20240726010604854.pdf
- Size:
- 17.58 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.57 KB
- Format:
- Item-specific license agreed upon to submission
- Description: