Quantitative Untersuchungen zur Wahrnehmung und Verarbeitung von Körperschatten
dc.contributor.author | Sollich, Thomas | |
dc.date.accessioned | 2001-12-31T23:00:00Z | |
dc.date.available | 2002-01-01T00:00:00Z | |
dc.date.issued | 2002 | |
dc.identifier.doi | http://doi.org/10.25358/openscience-3933 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/3935 | |
dc.identifier.urn | urn:nbn:de:hebis:77-3436 | |
dc.language.iso | ger | |
dc.rights | InC-1.0 | de_DE |
dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject.ddc | 570 Biowissenschaften | de_DE |
dc.subject.ddc | 570 Life sciences | en_GB |
dc.title | Quantitative Untersuchungen zur Wahrnehmung und Verarbeitung von Körperschatten | de_DE |
dc.type | Dissertation | de_DE |
jgu.organisation.department | FB 10 Biologie | |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
jgu.organisation.number | 7970 | |
jgu.organisation.place | Mainz | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
jgu.organisation.year | 2002 | |
jgu.rights.accessrights | openAccess | |
jgu.subject.ddccode | 570 | |
jgu.type.dinitype | PhDThesis | |
jgu.type.resource | Text | |
jgu.type.version | Original work | en_GB |
opus.date.accessioned | 2001-12-31T23:00:00Z | |
opus.date.available | 2002-01-01T00:00:00 | |
opus.date.modified | 2001-12-31T23:00:00Z | |
opus.identifier.opusid | 343 | |
opus.institute.number | 1000 | |
opus.metadataonly | false | |
opus.organisation.string | FB 10: Biologie: FB 10: Biologie | de_DE |
opus.type.contenttype | Dissertation | de_DE |
opus.type.contenttype | Dissertation | en_GB |
Files
Original bundle
1 - 1 of 1