Enklavationsanalyse retropupillar iris-fixierter Linsen (Artisan®/Verisyse®) mittels OCT
| dc.contributor.author | Gross, Charlotte | |
| dc.date.accessioned | 2022-07-07T12:35:13Z | |
| dc.date.available | 2022-07-07T12:35:13Z | |
| dc.date.issued | 2022 | |
| dc.identifier.doi | http://doi.org/10.25358/openscience-7099 | |
| dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/7113 | |
| dc.identifier.urn | urn:nbn:de:hebis:77-openscience-b618c662-50cb-4fa4-a826-66e499591c2c7 | |
| dc.language.iso | ger | |
| dc.rights | CC-BY-4.0 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.ddc | 610 Medizin | de_DE |
| dc.subject.ddc | 610 Medical sciences | en_GB |
| dc.title | Enklavationsanalyse retropupillar iris-fixierter Linsen (Artisan®/Verisyse®) mittels OCT | de_DE |
| dc.type | Dissertation | de_DE |
| jgu.date.accepted | 2022-07-12 | |
| jgu.description.extent | 99 Blatt | |
| jgu.organisation.department | FB 04 Medizin | de_DE |
| jgu.organisation.name | Johannes Gutenberg-Universität Mainz | de_DE |
| jgu.organisation.number | 2700 | |
| jgu.organisation.place | Mainz | |
| jgu.organisation.ror | https://ror.org/023b0x485 | |
| jgu.rights.accessrights | openAccess | en_GB |
| jgu.subject.ddccode | 610 | |
| jgu.type.dinitype | PhDThesis | en_GB |
| jgu.type.resource | Text | en_GB |
| jgu.type.version | Original work | en_GB |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- enklavationsanalyse_retropupi-20220608172556102.pdf
- Size:
- 3.24 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.57 KB
- Format:
- Item-specific license agreed upon to submission
- Description: