Psychodynamic motivation and training program (PMT) for the secondary prevention in patients with stable coronary heart disease : study protocol for a randomized controlled trial of feasibility and effects
dc.contributor.author | Michal, Matthias | |
dc.contributor.author | Simon, Perikles | |
dc.contributor.author | Gori, Tommaso | |
dc.contributor.author | König, Jochem | |
dc.contributor.author | Wild, Philipp | |
dc.contributor.author | Wiltink, Jörg | |
dc.contributor.author | Tug, Suzan | |
dc.contributor.author | Sterzing, Björn | |
dc.contributor.author | Unterrainer, Josef | |
dc.contributor.author | Münzel, Thomas | |
dc.contributor.author | Beutel, Manfred E. | |
dc.date.accessioned | 2022-07-12T08:44:19Z | |
dc.date.available | 2022-07-12T08:44:19Z | |
dc.date.issued | 2013 | |
dc.description.abstract | BACKGROUND: Nonpharmacological secondary prevention of coronary heart disease is considered a safe and effective measure to substantially reduce mortality. Despite the effectiveness of lifestyle changes, the compliance rate of patients is very low mainly due to psychosocial barriers. Psychotherapeutic approaches that address how persons think about themselves and their behaviors appear to have a significant potential for improving health behavior. METHODS/DESIGN: Against this background, our study aims to examine the feasibility and effects of a Psychodynamic Motivation and Training program (PMT) as compared to one session of advice in exercise training (EX) and treatment as usual (TAU). For that purpose, 90 patients with stable coronary heart disease and a physically inactive lifestyle will be randomly assigned to the three groups (each with n = 30). The primary outcome is the change in the individual anaerobic threshold as determined by spiroergometry from baseline to six month follow-up. Secondary endpoints include change in endothelial function, biomarkers of inflammation and oxidative stress, quality of life, symptoms of fatigue, illness perception and feasibility of the treatment approach. We hypothesize that physical fitness will improve more in PMT than in EX and TAU, with PMT and EX more than TAU, and that the effects will be more pronounced for participants with current mental or psychosocial distress. DISCUSSION: The results of the study will help to determine the effectiveness of a psychodynamic lifestyle change approach and to identify measures for designing specifically tailored interventions to improve compliance with cardiovascular prevention. | en_GB |
dc.description.sponsorship | DFG, Open Access-Publizieren Universität Mainz / Universitätsmedizin | de |
dc.identifier.doi | http://doi.org/10.25358/openscience-7374 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/7388 | |
dc.language.iso | eng | de |
dc.rights | CC-BY-2.0 | * |
dc.rights.uri | https://creativecommons.org/licenses/by/2.0/ | * |
dc.subject.ddc | 610 Medizin | de_DE |
dc.subject.ddc | 610 Medical sciences | en_GB |
dc.title | Psychodynamic motivation and training program (PMT) for the secondary prevention in patients with stable coronary heart disease : study protocol for a randomized controlled trial of feasibility and effects | en_GB |
dc.type | Zeitschriftenaufsatz | de |
jgu.identifier.pmid | 24066805 | |
jgu.journal.issue | 1 | de |
jgu.journal.title | Trials | de |
jgu.journal.volume | 14 | de |
jgu.organisation.department | FB 02 Sozialwiss., Medien u. Sport | de |
jgu.organisation.department | FB 04 Medizin | de |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
jgu.organisation.number | 7910 | |
jgu.organisation.number | 2700 | |
jgu.organisation.place | Mainz | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
jgu.pages.alternative | Art. 314 | de |
jgu.publisher.doi | 10.1186/1745-6215-14-314 | de |
jgu.publisher.issn | 1468-6694 | de |
jgu.publisher.issn | 1745-6215 | de |
jgu.publisher.name | BioMed central | de |
jgu.publisher.place | London | de |
jgu.publisher.uri | http://dx.doi.org/10.1186/1745-6215-14-314 | de |
jgu.publisher.year | 2013 | |
jgu.rights.accessrights | openAccess | |
jgu.subject.ddccode | 610 | de |
jgu.type.dinitype | Article | en_GB |
jgu.type.resource | Text | de |
jgu.type.version | Published version | de |
opus.affiliated | Michal, Matthias | |
opus.affiliated | Simon, Perikles | |
opus.affiliated | Gori, Tommaso | |
opus.affiliated | König, Jochem | |
opus.affiliated | Wild, Philipp | |
opus.affiliated | Wiltink, Jörg | |
opus.affiliated | Tug, Suzan | |
opus.affiliated | Sterzing, Björn | |
opus.affiliated | Unterrainer, Josef | |
opus.affiliated | Münzel, Thomas | |
opus.affiliated | Beutel, Manfred E. | |
opus.date.modified | 2018-08-01T10:23:55Z | |
opus.identifier.opusid | 24701 | |
opus.importsource | pubmed | |
opus.institute.number | 0208 | |
opus.institute.number | 0424 | |
opus.institute.number | 0426 | |
opus.institute.number | 0434 | |
opus.metadataonly | false | |
opus.organisation.string | FB 02: Sozialwissenschaften, Medien und Sport: Institut für Sportwissenschaft | de_DE |
opus.organisation.string | FB 04: Medizin: Institut für Med. Biometrie, Epidemologie und Informatik | de_DE |
opus.organisation.string | FB 04: Medizin: II. Medizinische Klinik und Poliklinik | de_DE |
opus.organisation.string | FB 04: Medizin: Klinik und Poliklinik für Psychosomatische Medizin und Psychotherapie | de_DE |
opus.subject.dfgcode | 00-000 | |
opus.type.contenttype | Keine | de_DE |
opus.type.contenttype | None | en_EN |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- psychodynamic_motivation_and_-20220710233030698.pdf
- Size:
- 500.84 KB
- Format:
- Adobe Portable Document Format
- Description: